Anfrageliste ist leer.
Mellanox's family of director switches provide the highest density switching solution, scaling from 8.64Tb/s up to 130Tb/s of bandwidth in a single enclosure, with low-latency and the highest per port speeds up to 100Gb/s. The modular chassis switch family provides the ability to scale clusters and invest as the cluster size grows.
SX6506 | SX6512 | CS7520 | SX6518 | CS7510 | SX6536 | CS7500 | |
Ports | 108 | 216 | 216 | 324 | 324 | 648 | 648 |
Height | 6U | 9U | 12U | 16U | 16U | 29U | 28U |
Switching Capacity | 12.12Tb/s | 24.24Tb/s | 43.2Tb/s | 36.36Tb/s | 75Tb/s | 72.52Tb/s | 130Tb/s |
Link Speed | 56Gb/s | 56Gb/s | 100Gb/s | 56Gb/s | 100Gb/s | 56Gb/s | 100Gb/s | Management | 648 nodes | 648 nodes | 2048 nodes | 648 nodes | 2048 nodes | 628 nodes | 2048 nodes |
Management HA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Console Cables | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Spine Modules | 3 | 6 | 6 | 9 | 9 | 18 | 18 |
Leaf Modules (Max) | 6 | 12 | 6 | 18 | 9 | 36 | 18 |
PSU Redundancy | Yes (N+N) | Yes (N+N) | Yes (N+N) | Yes (N+N) | Yes (N+N) | Yes (N+N) | Yes (N+N) |
Fan Redundancy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Diese Seite verwendet Cookies für eine noch bequemere Nutzung. Durch das Verwenden unserer Seite akzeptieren Sie die Cookie-Nutzung.
This page uses cookies for an even more convenient use. By using our site, you accept the use of cookies.
Privacy Settings (Google Analytics)