Products from NVIDIA

No results were found for the filter!
NEW
Price On Request
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot, Full Height Full Length |
Memory Bandwith | 576 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 400 |
Total Video Memory | 32 GB GDDR6 |
Architecture | Ada Lovelace |
Transistor Count | 76.3 Mrd. |
Texture Rate | 1,020 GTexels/s |
Base Clock | 1155 MHz |
Boost Clock | 2550 MHz |
CUDA Cores | 12800 |
Memory Clock | 2250 MHz |
Memory Interface | 256-bit |
Raytracing Cores | 100 |
Tensor Cores | 400 |
TDP | 250W |
NEW
Price On Request
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot, Full Height Full Length |
Memory Bandwith | 432 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 240 |
Total Video Memory | 24 GB GDDR6 |
Architecture | Ada Lovelace |
Transistor Count | 35,8 Mrd. |
Texture Rate | 619.2 Gtexels/s |
Base Clock | 720 MHz |
Boost Clock | 2580 MHz |
CUDA Cores | 7680 |
Memory Clock | 2250 MHz |
Memory Interface | 192-bit |
Raytracing Cores | 60 |
Tensor Cores | 240 |
TDP | 210W |
NEW
Price On Request
Application purpose | Workstation |
Cooling | Active |
Form Factor | Low Profile, Single Slot |
Memory Bandwith | 280 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 192 |
Total Video Memory | 20 GB GDDR6 |
Architecture | Ada Lovelace |
Transistor Count | 35,8 Mrd. |
Texture Rate | 417.6 Gtexels/s |
Base Clock | 720 MHz |
Boost Clock | 2175 MHz |
CUDA Cores | 6144 |
Memory Clock | 1750 MHz |
Memory Interface | 160 bit |
Raytracing Cores | 48 |
Tensor Cores | 192 |
TDP | 130W |
NEW
Price On Request
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot, Low Profile |
Memory Bandwith | 280 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 192 |
Total Video Memory | 20 GB GDDR6 |
Architecture | Ada Lovelace |
Transistor Count | 35,8 Mrd. |
Texture Rate | 299.5 Gtexels/s |
Base Clock | 720 MHz |
Boost Clock | 1560 MHz |
CUDA Cores | 6144 |
Memory Clock | 1750 MHz |
Memory Interface | 160 bit |
Raytracing Cores | 48 |
Tensor Cores | 192 |
TDP | 70W |
28,364.34€
Application purpose | Rechenzentrum |
Cooling | Passive |
Form Factor | Double Slot, Full Height Full Length |
Memory Bandwith | 1280 GB/s |
PCIe | PCIe 5.0 x16 |
Texture Units | 456 |
Total Video Memory | 80 GB HBM2e |
Architecture | Hopper |
Transistor Count | 80 Mrd. |
Texture Rate | 752.4 GTexel/s |
Base Clock | 1065 MHz |
Boost Clock | 1650 MHz |
CUDA Cores | 7296 |
Memory Clock | 1000 MHz 2 Gbps effective |
Memory Interface | 5120-bit |
Streaming Multiprocessors | 114 |
Tensor Cores | 456 |
Coming soon
Application purpose | Rechenzentrum |
Cooling | Passive |
Form Factor | Double Slot, Full Height Full Length |
Memory Bandwith | 1280 GB/s |
PCIe | PCIe 5.0 x16 |
Texture Units | 456 |
Total Video Memory | 80 GB HBM2e |
Architecture | Hopper |
Transistor Count | 80 Mrd. |
Texture Rate | 752.4 GTexel/s |
Base Clock | 1065 MHz |
Boost Clock | 1650 MHz |
CUDA Cores | 7296 |
Memory Clock | 1000 MHz 2 Gbps effective |
Memory Interface | 5120-bit |
Streaming Multiprocessors | 114 |
Tensor Cores | 456 |
1,341.78€
Application purpose | Rechenzentrum |
Cooling | Passive |
Form Factor | Full Height Full Length, Single Slot |
Memory Bandwith | 200.1 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 40 |
Total Video Memory | 16 GB GDDR6 |
Architecture | Ampere |
Texture Rate | 70.80 GTexel/s |
Base Clock | 1440 MHz |
Boost Clock | 1770 MHz |
CUDA Cores | 8.6 |
Memory Clock | 1563 MHz |
Memory Interface | 128-bit |
Raytracing Cores | 10 |
Streaming Multiprocessors | 10 |
Tensor Cores | 40 |
515.28€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot |
Memory Bandwith | 288 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 104 |
Total Video Memory | 6 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 13,25 Mrd. |
Texture Rate | 124.8 Gtexel/s |
Base Clock | 562 MHz |
Boost Clock | 1200 MHz |
CUDA Cores | 3328 |
Memory Clock | 1500 MHz |
Memory Interface | 192-bit |
Raytracing Cores | 26 |
Streaming Multiprocessors | 26 |
Tensor Cores | 104 |
14,692.32€
Application purpose | Rechenzentrum |
Cooling | Passive |
Form Factor | Double Slot, Full Height Full Length |
Memory Bandwith | 1935 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 432 |
Total Video Memory | 80 GB HBM2e |
Architecture | Ampere |
Transistor Count | 54.2 Mrd. |
Texture Rate | 609.1 Gtexels/s |
Base Clock | 765 MHz |
Boost Clock | 1410 MHz |
CUDA Cores | 6912 |
Memory Clock | 1512 MHz |
Memory Interface | 5120-bit |
Streaming Multiprocessors | 108 |
Tensor Cores | 432 |
TDP | 300W |
771.78€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot |
Memory Bandwith | 288 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 104 |
Total Video Memory | 12 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 13,25 Mrd. |
Texture Rate | 124.8 Gtexel/s |
Base Clock | 562 MHz |
Boost Clock | 1200 MHz |
CUDA Cores | 3328 |
Memory Clock | 1500 MHz |
Memory Interface | 192-bit |
Raytracing Cores | 26 |
Streaming Multiprocessors | 26 |
Tensor Cores | 104 |
1,079.58€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Single Slot |
Memory Bandwith | 448 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 192 |
Total Video Memory | 16 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 17.4 Mrd. |
Texture Rate | 299.6 GTexels/s |
Base Clock | 735 MHz |
Boost Clock | 1560 MHz |
CUDA Cores | 6144 |
Memory Clock | 1750 MHz |
Memory Interface | 256-bit |
Raytracing Cores | 48 |
Streaming Multiprocessors | 48 |
Tensor Cores | 192 |
2,329.02€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot |
Memory Bandwith | 768 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 256 |
Total Video Memory | 24 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 28.3 Mrd. |
Texture Rate | 433.9 GTexel/s |
Base Clock | 1170 MHz |
Boost Clock | 1695 MHz |
CUDA Cores | 8192 |
Memory Clock | 2000 MHz |
Memory Interface | 384-bit |
Raytracing Cores | 64 |
Streaming Multiprocessors | 64 |
Tensor Cores | 256 |
Viewed