Close filters
  •  
from to
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
 
 
No results were found for the filter!
Produkt Generation Socket Cores Threads Base Clock Turbo Clock Speed Max Memory Speed Max Memory Size PCIe Generation TDP More Informations:
AMD EPYC 9654P Genoa 96x 2.4GHz Genoa (4.Gen) SP5 96 192 2.40 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 360 W
AMD EPYC 9654 Genoa 96x 2.40GHz Genoa (4.Gen) SP5 96 192 2.40 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 360 W
AMD EPYC 9634 Genoa 84x 2.25GHz Genoa (4.Gen) SP5 84 168 2.25 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 290 W
AMD EPYC 9554 Genoa 64x 3.10GHz Genoa (4.Gen) SP5 64 128 3.10 GHz 3.75 GHz 4800 MHz 6 TB PCIe 5.0 360 W
AMD EPYC 9554P Genoa 64x 3.10GHz Genoa (4.Gen) SP5 64 128 3.10 GHz 3.75 GHz 4800 MHz 6 TB PCIe 5.0 360 W
AMD EPYC 9534 Genoa 64x 2.45GHz Genoa (4.Gen) SP5 64 128 2.45 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 280 W
AMD EPYC 9454 Genoa 48x 2.75GHz Genoa (4.Gen) SP5 48 96 2.75 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 290 W
AMD EPYC 9454P Genoa 48x 2.75GHz Genoa (4.Gen) SP5 48 96 2.75 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 290 W
AMD EPYC 9354 Genoa 32x 3.25GHz Genoa (4.Gen) SP5 32 64 3.25 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 280 W
AMD EPYC 9354P Genoa 32x 3.25GHz Genoa (4.Gen) SP5 32 64 3.25 GHz 3.75 GHz 4800 MHz 6 TB PCIe 5.0 280 W
AMD EPYC 9334 Genoa 32x 2.70GHz Genoa (4.Gen) SP5 32 64 2.70 GHz 3.90 GHz 4800 MHz 6 TB PCIe 5.0 210 W
AMD EPYC 9254 Genoa 24x 2.90GHz Genoa (4.Gen) SP5 24 48 2.90 GHz 4.15 GHz 4800 MHz 6 TB PCIe 5.0 200 W
AMD EPYC 9224 Genoa 24x 2.50GHz Genoa (4.Gen) SP5 24 48 2.50 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 200 W
AMD EPYC 9124 Genoa 16x 3.00GHz Genoa (4.Gen) SP5 16 32 3.00 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 200 W
AMD EPYC 9474F Genoa HIGH-FREQUENCY 48x 3.60GHz Genoa (4.Gen) SP5 48 96 3.60 GHz 4.10 GHz 4800 MHz 6 TB PCIe 5.0 360 W HIGH-FREQUENCY AMD EPYC 9004 SERIES
AMD EPYC 9374F Genoa HIGH-FREQUENCY 32x 3.85GHz Genoa (4.Gen) SP5 32 64 3.85 GHz 4.30 GHz 4800 MHz 6 TB PCIe 5.0 320 W HIGH-FREQUENCY AMD EPYC 9004 SERIES
AMD EPYC 9274F Genoa HIGH-FREQUENCY 24x 4.05GHz Genoa (4.Gen) SP5 24 48 4.05 GHz 4.30 GHz 4800 MHz 6 TB PCIe 5.0 320 W HIGH-FREQUENCY AMD EPYC 9004 SERIES
AMD EPYC 9174F Genoa HIGH-FREQUENCY 16x 4.1GHz Genoa (4.Gen) SP5 16 32 4.10 GHz 4.40 GHz 4800 MHz 6 TB PCIe 5.0 320 W HIGH-FREQUENCY AMD EPYC 9004 SERIES
AMD EPYC 9184X Genoa-X 96x 3.55GHz Genoa (4.Gen) SP5 16 32 3.55 GHz 4.20 GHz 4800 MHz 6 TB PCIe 5.0 320 W
AMD EPYC 9384X Genoa-X 96x 3.10GHz Genoa (4.Gen) SP5 32 64 3.10 GHz 3.90 GHz 4800 MHz 6 TB PCIe 5.0 320 W
AMD EPYC 9684X Genoa-X 96x 2.55GHz Genoa (4.Gen) SP5 96 192 2.55 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 400 W
AMD EPYC 9734 Bergamo 96x 2.20GHz Genoa (4.Gen) SP5 112 224 2.20 GHz 3.00 GHz 4800 MHz 6 TB PCIe 5.0 340 W
AMD EPYC 9754 Bergamo 96x 3.10GHz Genoa (4.Gen) SP5 128 256 2.25 GHz 3.10 GHz 4800 MHz 6 TB PCIe 5.0 360 W
AMD EPYC 7763 Milan 64x 2.45GHz Milan (3.Gen) SP3 64 128 2.45 GHz 3.50 GHz 3200 MHz 4 TB PCIe 4.0 280 W
AMD EPYC 7713P Milan 64x 2.0GHz Milan (3.Gen) SP3 64 128 2.00 GHz 3.60 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7713 Milan 64x 2.0GHz Milan (3.Gen) SP3 64 128 2.00 GHz 3.67 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7663 Milan 56x 2.00GHz Milan (3.Gen) SP3 56 112 2.00 GHz 3.50 GHz 3200 MHz 4 TB PCIe 4.0 240 W
AMD EPYC 7643 Milan 48x 2.30GHz Milan (3.Gen) SP3 48 96 2.30 GHz 3.60 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 75F3 Milan 32x 2.95GHz Milan (3.Gen) SP3 32 64 2.95 GHz 4.00 GHz 3200 MHz 4 TB PCIe 4.0 280 W
AMD EPYC 7543P Milan 32x 2.80GHz Milan (3.Gen) SP3 32 64 2.80 GHz 3.70 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7543 Milan 32x 2.80GHz Milan (3.Gen) SP3 32 64 2.80 GHz 3.70 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7513 Milan 32x 2.60GHz Milan (3.Gen) SP3 32 64 2.60 GHz 3.65 GHz 3200 MHz 4 TB PCIe 4.0 200 W
AMD EPYC 74F3 Milan 24x 3.20GHz Milan (3.Gen) SP3 24 48 3.20 GHz 4.00 GHz 3200 MHz 4 TB PCIe 4.0 240 W
AMD EPYC 7453 Milan 28x 2.75GHz Milan (3.Gen) SP3 28 56 2.75 GHz 3.40 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7443P Milan 24x 2.85GHz Milan (3.Gen) SP3 24 48 2.85 GHz 4.00 GHz 3200 MHz 4 TB PCIe 4.0 200 W
AMD EPYC 7443 Milan 24x 2.85GHz Milan (3.Gen) SP3 24 48 2.85 GHz 4.00 GHz 3200 MHz 4 TB PCIe 4.0 200 W
AMD EPYC 73F3 Milan 16x 3.50GHz Milan (3.Gen) SP3 16 32 3.50 GHz 4.00 GHz 3200 MHz 4 TB PCIe 4.0 240 W
AMD EPYC 7343 Milan 16x 3.20GHz Milan (3.Gen) SP3 16 32 3.20 GHz 3.90 GHz 3200 MHz 4 TB PCIe 4.0 190 W
AMD EPYC 7313P Milan 16x 3.00GHz Milan (3.Gen) SP3 16 32 3.00 GHz 3.70 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 7313 Milan 16x 3.00GHz Milan (3.Gen) SP3 16 32 3.00 GHz 3.70 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 72F3 Milan 8x 3.70GHz Milan (3.Gen) SP3 8 16 3.70 GHz 4.10 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD EPYC 7413 Milan 24x 2.65GHz Milan (3.Gen) SP3 24 48 2.65 GHz 3.60 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD Ryzen Threadripper PRO 3955WX 16x 3.90GHz Threadripper Pro (3.Gen) sWRX8 16 32 3.90 GHz 4.30 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 3995WX 64x 2.70GHz Threadripper Pro (3.Gen) sWRX8 64 128 2.70 GHz 4.20 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper 3970X 32x 3.70GHz Threadripper (3.Gen) sTRX4 32 64 3.70 GHz 4.50 GHz 3200 MHz 256 GB PCIe 4.0 280 W
AMD Ryzen Threadripper 3990X 64x 2.90GHz Threadripper (3.Gen) sTRX4 64 128 2.90 GHz 4.30 GHz 3200 MHz 256 GB PCIe 4.0 280 W
AMD Ryzen Threadripper 3960X 24x 3.80GHz Threadripper (3.Gen) sTRX4 24 48 3.80 GHz 4.50 GHz 3200 MHz 256 GB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5995WX 64x 2.70GHz Threadripper Pro (3.Gen) sWRX8 64 128 2.70 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5975WX 32x 3.60GHz Threadripper Pro (3.Gen) sWRX8 32 64 3.60 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5965WX 24x 3.80GHz Threadripper Pro (3.Gen) sWRX8 24 48 3.80 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5955WX 16x 3.80GHz Threadripper Pro (3.Gen) sWRX8 16 32 4.00 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD EPYC 7742 Rome 64x 2.25GHz Rome (2.Gen) SP3 64 128 2.25 GHz 3.40 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7702 Rome 64x 2.00GHz Rome (2.Gen) SP3 64 128 2.00 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 200 W
AMD EPYC 7642 Rome 48x 2.30GHz Rome (2.Gen) SP3 48 96 2.30 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7552 Rome 48x 2.20GHz Rome (2.Gen) SP3 48 96 2.20 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 200 W
AMD EPYC 7542 Rome 32x 2.90GHz Rome (2.Gen) SP3 32 64 2.90 GHz 3.40 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7502 Rome 32x 2.50GHz Rome (2.Gen) SP3 32 64 2.50 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD EPYC 7502P Rome 32x 2.50GHz Rome (2.Gen) SP3 32 64 2.50 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD EPYC 7452 Rome 32x 2.35GHz Rome (2.Gen) SP3 32 64 2.35 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 7402 Rome 24x 2.80GHz Rome (2.Gen) SP3 24 48 2.80 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD EPYC 7402P Rome 24x 2.80GHz Rome (2.Gen) SP3 24 48 2.80 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD EPYC 7352 Rome 24x 2.30GHz Rome (2.Gen) SP3 24 48 2.30 GHz 3.20 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 7302 Rome 16x 3.00GHz Rome (2.Gen) SP3 16 32 3.00 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 7302P Rome 16x 3.00GHz Rome (2.Gen) SP3 16 32 3.00 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 7282 Rome 16x 2.80GHz Rome (2.Gen) SP3 16 32 2.80 GHz 3.20 GHz 3200 MHz 4 TB PCIe 4.0 120 W
AMD EPYC 7272 Rome 12x 2.90GHz Rome (2.Gen) SP3 12 24 2.90 GHz 3.20 GHz 3200 MHz 4 TB PCIe 4.0 120 W
AMD EPYC 7262 Rome 8x 3.20GHz Rome (2.Gen) SP3 8 16 3.20 GHz 3.40 GHz 3200 MHz 4 TB PCIe 4.0 155 W
AMD EPYC 7252 Rome 8x 3.10GHz Rome (2.Gen) SP3 8 16 3.10 GHz 3.20 GHz 3200 MHz 4 TB PCIe 4.0 120 W
AMD EPYC 7232P Rome 8x 3.10GHz Rome (2.Gen) SP3 8 16 3.10 GHz 3.20 GHz 3200 MHz 4 TB PCIe 4.0 120 W
AMD EPYC 7702P Rome 64x 2.00GHz Rome (2.Gen) SP3 64 128 2.00 GHz 3.35 GHz 3200 MHz 4 TB PCIe 4.0 200 W
AMD EPYC 7H12 Rome 64x 2.60GHz Rome (2.Gen) SP3 64 128 2.60 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 280 W
AMD EPYC 7662 Rome 64x 2.00GHz Rome (2.Gen) SP3 64 128 2.00 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 225 W
AMD EPYC 7F72 Rome 24x 3.20GHz Rome (2.Gen) SP3 24 48 3.20 GHz 3.70 GHz 3200 MHz 4 TB PCIe 4.0 240 W
AMD EPYC 7F52 Rome 16x 3.50GHz Rome (2.Gen) SP3 16 32 3.50 GHz 3.90 GHz 3200 MHz 4 TB PCIe 4.0 240 W
AMD EPYC 7F32 Rome 8x 3.70GHz Rome (2.Gen) SP3 8 16 3.70 GHz 3.90 GHz 3200 MHz 4 TB PCIe 4.0 180 W
AMD EPYC 7532 Rome 32x 2.40GHz Rome (2.Gen) SP3 32 64 2.40 GHz 3.30 GHz 3200 MHz 4 TB PCIe 4.0 200 W
Viewed