Close filters
  •  
from to
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
 
 
No results were found for the filter!
Produkt Generation Socket Cores Threads Base Clock Turbo Clock Speed Max Memory Speed Max Memory Size PCIe Generation TDP
AMD Ryzen Threadripper PRO 3955WX 16x 3.90GHz Threadripper Pro (3.Gen) sWRX8 16 32 3.90 GHz 4.30 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 3995WX 64x 2.70GHz Threadripper Pro (3.Gen) sWRX8 64 128 2.70 GHz 4.20 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper 3970X 32x 3.70GHz Threadripper (3.Gen) sTRX4 32 64 3.70 GHz 4.50 GHz 3200 MHz 256 GB PCIe 4.0 280 W
AMD Ryzen Threadripper 3990X 64x 2.90GHz Threadripper (3.Gen) sTRX4 64 128 2.90 GHz 4.30 GHz 3200 MHz 256 GB PCIe 4.0 280 W
AMD Ryzen Threadripper 3960X 24x 3.80GHz Threadripper (3.Gen) sTRX4 24 48 3.80 GHz 4.50 GHz 3200 MHz 256 GB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5995WX 64x 2.70GHz Threadripper Pro (3.Gen) sWRX8 64 128 2.70 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5975WX 32x 3.60GHz Threadripper Pro (3.Gen) sWRX8 32 64 3.60 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5965WX 24x 3.80GHz Threadripper Pro (3.Gen) sWRX8 24 48 3.80 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
AMD Ryzen Threadripper PRO 5955WX 16x 3.80GHz Threadripper Pro (3.Gen) sWRX8 16 32 4.00 GHz 4.50 GHz 3200 MHz 2 TB PCIe 4.0 280 W
Viewed