Close filters
  •  
from to
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
 
 
No results were found for the filter!
Produkt Generation Socket Cores Threads Base Clock Turbo Clock Speed Max Memory Speed Max Memory Size PCIe Generation TDP Scalability
Intel® Xeon® Gold 5411N Processor | 24 Cores, 48 Threads, 1.90 GHz - 3.90 GHz Sapphire Rapids (4.Gen) FCLGA4677 24 48 1.90 GHz 3.90 GHz 4400 MHz 6 TB PCIe 5.0 165 W 1-WAY
Intel® Xeon® Gold 5412U Processor | 24 Cores, 48 Threads, 2.10 GHz - 3.90 GHz Sapphire Rapids (4.Gen) FCLGA4677 24 48 2.10 GHz 3.90 GHz 4400 MHz 6 TB PCIe 5.0 185 W 1-WAY
Intel® Xeon® Gold 5415+ Processor | 8 Cores, 16 Threads, 2.90 GHz - 4.10 GHz Sapphire Rapids (4.Gen) FCLGA4677 8 16 2.90 GHz 4.10 GHz 4400 MHz 6 TB PCIe 5.0 150 W 2-WAY
Intel® Xeon® Gold 5416S Processor | 16 Cores, 32 Threads, 2.00 GHz - 4.00 GHz Sapphire Rapids (4.Gen) FCLGA4677 16 32 2.00 GHz 4.00 GHz 4400 MHz 6 TB PCIe 5.0 150 W 2-WAY
Intel® Xeon® Gold 5420+ Processor | 28 Cores, 56 Threads, 2.00 GHz - 4.10 GHz Sapphire Rapids (4.Gen) FCLGA4677 28 56 2.00 GHz 4.10 GHz 4400 MHz 6 TB PCIe 5.0 205 W 2-WAY
Intel® Xeon® Gold 6414U Processor | 32 Cores, 64 Threads, 2.00 GHz - 3.40 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.00 GHz 3.40 GHz 4800 MHz 6 TB PCIe 5.0 250 W 1-WAY
Intel® Xeon® Gold 6421N Processor | 32 Cores, 64 Threads, 1.80 GHz - 3.60 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 1.80 GHz 3.60 GHz 4400 MHz 6 TB PCIe 5.0 185 W 1-WAY
Intel® Xeon® Gold 6416H Processor | 18 Cores, 36 Threads, 2.20 GHz - 4.20 GHz Sapphire Rapids (4.Gen) FCLGA4677 18 36 2.20 GHz 4.20 GHz 4800 MHz 6 TB PCIe 5.0 165 W 4-WAY
Intel® Xeon® Gold 6428N Processor | 32 Cores, 64 Threads, 1.80 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 1.80 GHz 3.80 GHz 4000 MHz 6 TB PCIe 5.0 185 W 2-WAY
Intel® Xeon® Gold 6430 Processor | 32 Cores, 64 Threads, 2.10 GHz - 3.40 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.10 GHz 3.40 GHz 4400 MHz 6 TB PCIe 5.0 270 W 2-WAY
Intel® Xeon® Gold 6434 Processor | 8 Cores, 16 Threads, 3.70 GHz - 4.10 GHz Sapphire Rapids (4.Gen) FCLGA4677 8 16 3.70 GHz 4.10 GHz 4800 MHz 6 TB PCIe 5.0 195 W 2-WAY
Intel® Xeon® Gold 6434H Processor | 8 Cores, 16 Threads, 3.70 GHz - 4.10 GHz Sapphire Rapids (4.Gen) FCLGA4677 8 16 3.70 GHz 4.10 GHz 4800 MHz 6 TB PCIe 5.0 195 W 8-WAY
Intel® Xeon® Gold 6438M Processor | 32 Cores, 64 Threads, 2.20 GHz - 3.90 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.20 GHz 3.90 GHz 4800 MHz 6 TB PCIe 5.0 205 W 2-WAY
Intel® Xeon® Gold 6438N Processor | 32 Cores, 64 Threads, 2.00 GHz - 3.60 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.00 GHz 3.60 GHz 4800 MHz 6 TB PCIe 5.0 205 W 2-WAY
Intel® Xeon® Gold 6438Y+ Processor | 32 Cores, 64 Threads, 2.00 GHz - 4.00 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.00 GHz 4.00 GHz 4800 MHz 6 TB PCIe 5.0 205 W 2-WAY
Intel® Xeon® Gold 6442Y Processor | 24 Cores, 48 Threads, 2.60 GHz - 4.00 GHz Sapphire Rapids (4.Gen) FCLGA4677 24 48 2.60 GHz 4.00 GHz 4800 MHz 6 TB PCIe 5.0 225 W 2-WAY
Intel® Xeon® Gold 6444Y Processor | 16 Cores, 32 Threads, 3.60 GHz - 4.00 GHz Sapphire Rapids (4.Gen) FCLGA4677 16 32 3.60 GHz 4.00 GHz 4800 MHz 6 TB PCIe 5.0 270 W 2-WAY
Intel® Xeon® Gold 6448H Processor | 32 Cores, 64 Threads, 2.40 GHz - 4.10 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.40 GHz 4.10 GHz 4800 MHz 6 TB PCIe 5.0 250 W 4-WAY
Intel® Xeon® Gold 6454S Processor | 32 Cores, 64 Threads, 2.20 GHz - 3.40 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.20 GHz 3.40 GHz 4800 MHz 6 TB PCIe 5.0 270 W 2-WAY
Intel® Xeon® Gold 6458Q Processor | 32 Cores, 64 Threads, 3.10 GHz - 4.00 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 3.10 GHz 4.00 GHz 4800 MHz 6 TB PCIe 5.0 350 2-WAY
Intel® Xeon® Platinum 8444H Processor | 16 Cores, 32 Threads, 2.90 GHz - 4.00 GHz Sapphire Rapids (4.Gen) FCLGA4677 16 32 2.90 GHz 4.00 GHz 4800 MHz 6 TB PCIe 5.0 270 W 8-WAY
Intel® Xeon® Gold 8450H Processor | 28 Cores, 56 Threads, 2.00 GHz - 3.5 GHz Sapphire Rapids (4.Gen) FCLGA4677 28 56 2.00 GHz 3.50 GHz 4800 MHz 6 TB PCIe 5.0 250 W 8-WAY
Intel® Xeon® Silver 4416+ Processor | 20 Cores, 40 Threads, 2.00 GHz - 3.90 GHz Sapphire Rapids (4.Gen) FCLGA4677 20 40 2.00 GHz 3.90 GHz 4000 MHz 6 TB PCIe 5.0 165 W 2-WAY
Intel® Xeon® Platinum 8471N Processor | 52 Cores, 104 Threads, 1.80 GHz - 3.60 GHz Sapphire Rapids (4.Gen) FCLGA4677 52 104 1.80 GHz 3.60 GHz 4800 MHz 6 TB PCIe 5.0 300 W 1-WAY
Intel® Xeon® Platinum 8490H Processor | 60 Cores, 120 Threads, 1.90 GHz - 3.50 GHz Sapphire Rapids (4.Gen) FCLGA4677 60 120 1.90 GHz 3.50 GHz 4800 MHz 6 TB PCIe 5.0 350 W 8-WAY
Intel® Xeon® Platinum 8480+ Processor | 56 Cores, 112 Threads, 2.00 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 56 112 2.00 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 350 W 2-WAY
Intel® Xeon® Platinum 8470Q Processor | 52 Cores, 104 Threads, 2.10 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 52 104 2.10 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 350 W 2-WAY
Intel® Xeon® Platinum 8470N Processor | 52 Cores, 104 Threads, 1.70 GHz - 3.60 GHz Sapphire Rapids (4.Gen) FCLGA4677 52 104 1.70 GHz 3.60 GHz 4800 MHz 6 TB PCIe 5.0 300 W 2-WAY
Intel® Xeon® Platinum 8468V Processor | 48 Cores, 96 Threads, 2.40 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 48 96 2.40 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 330 W 2-WAY
Intel® Xeon® Platinum 8468H Processor | 48 Cores, 96 Threads, 2.10 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 48 96 2.10 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 330 W 8-WAY
Intel® Xeon® Platinum 8468 Processor | 48 Cores, 96 Threads, 2.10 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 48 96 2.10 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 350 W 2-WAY
Intel® Xeon® Platinum 8470 Processor | 52 Cores, 104 Threads, 2.00 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 52 104 2.00 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 350 W 2-WAY
Intel® Xeon® Platinum 8461V Processor | 48 Cores, 96 Threads, 2.20 GHz - 3.70 GHz Sapphire Rapids (4.Gen) FCLGA4677 48 96 2.20 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 300 W 1-WAY
Intel® Xeon® Platinum 8460H Processor | 40 Cores, 80 Threads, 2.20 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 40 80 2.20 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 330 W 8-WAY
Intel® Xeon® Platinum 8458P Processor | 44 Cores, 88 Threads, 2.70 GHz - 3.80 GHz Sapphire Rapids (4.Gen) FCLGA4677 44 88 2.70 GHz 3.80 GHz 4800 MHz 6 TB PCIe 5.0 350 W 2-WAY
Intel® Xeon® Platinum 8454H Processor | 32 Cores, 64 Threads, 2.10 GHz - 3.40 GHz Sapphire Rapids (4.Gen) FCLGA4677 32 64 2.10 GHz 3.40 GHz 4800 MHz 6 TB PCIe 5.0 270 W 8-WAY
Intel® Xeon® Platinum 8460Y+ Processor | 40 Cores, 80 Threads, 2.00 GHz - 3.70 GHz Sapphire Rapids (4.Gen) FCLGA4677 40 80 2.00 GHz 3.70 GHz 4800 MHz 6 TB PCIe 5.0 300 W 2-WAY
Viewed