Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
Keine Elemente gefunden, die zu den Suchkriterien passen
FASTER AI INNOVATION AND INSIGHT
DGX-1, DGX-2 and DGX-STATION
Inspired by the demands of deep learning and analytics, NVIDIA® DGX™ Systems are built on the new, revolutionary NVIDIA Volta™ GPU platform. Combined with innovative GPU-optimized software and simplified management, these fully integrated solutions deliver groundbreaking performance and results.
DGX-2 SPECIFICATIONS | DGX-1 SPECIFICATIONS | DGX STATION SPECIFICATIONS | |
---|---|---|---|
GPUs | 16x NVIDIA® Tesla V100 | 8x Tesla V100 | 4x Tesla V100 |
Performance | 2 petaFLOPS | 1 petaFLOPS | 500 terraFLOPS |
GPU Memory | 512GB total | 256 GB total system | 128 GB total system |
NVIDIA CUDA® Cores | 81920 | 40960 | 20480 |
NVIDIA Tensor Cores | 10240 | 5120 | 2560 |
CPU | Dual Intel Xeon Platinum 8168, 2.7 GHz, 24-cores | Dual 20-Core Intel Xeon E5-2698 v4 2.2 GHz | Intel Xeon E5-2698 v4 2.2 GHz (20-Core |
Maximum Power Usage | 10 kW | 3500 W | 1500 W |
System Memory | 1.5TB RDIMM DDR4 | 512 GB RDIMM DDR4 | 256 GB RDIMM DDR4 |
Network | 8x 100Gb/s Infiniband 2x 10/25Gb/s Ethernet |
4x 25Gb/s Infiniband 2x 10Gb/s Ethernet |
2x 10Gb/s Ethernet |
Storage | OS: 2x 960GB NVME SSDs Data: 30TB (8x 3.84TB) NVME SSDs |
OS/Data: 4x 1.92 TB SSD RAID 0 | OS: 1x 1.92 TB SSD Data: 3x 1.92 TB SSD RAID 0 |
Software | Ubuntu Linux OS See Software stack for details | Ubuntu Linux OS See Software Stack for Details | Ubuntu Desktop Linux OS DGX Recommended GPU Driver CUDA Toolkit |
System Weight | 340 lbs / 154.2 kg | 134 lbs / 60 kg | 88 lbs / 40 kg |
System Dimensions | 796 D x 483 W x 440 H (mm) 834 D mm with Front Bezel |
866 D x 444 W x 131 H (mm) | 518 D x 256 W x 639 H (mm) |
NVSwitches | NVLINIK via 12 NVLINK Switches | Only NVLINK | Only NVLINK |
Acoustics | - | - | < 35 dB |
Operating Temperature Range | 5 – 35°C | 10 – 35 °C | 10 – 30 °C |
Display | - | - | 3x DisplayPort, 4K resolution |
Additional Ports | - | - | 2x eSATA, 2x USB 3.1, 4x USB 3.0 |
Diese Seite verwendet Cookies für eine noch bequemere Nutzung. Durch das Verwenden unserer Seite akzeptieren Sie die Cookie-Nutzung.
This page uses cookies for an even more convenient use. By using our site, you accept the use of cookies.
Privacy Settings (Google Analytics)