Für die Filterung wurden keine Ergebnisse gefunden!
Produkt | Beschreibung | Anwendungen | Gehäuse Tiefe | CPU Sockel | CPU-Typ | DIMM Steckplätze | Speicher Formfaktor | SSDs/HDDs | Formfaktor | Max. GPU Anzahl | PCIe Steckplätze | Redundantes Netzteil | Fernverwaltung | Besondere Eigenschaften | Speicherschnittstelle | Systemtyp | CPU | Speicher | Datenspeicher | GPU | Encoder/Decoder | Sehbeschleuniger | DL Beschleuniger | Power | Abmessung | PCIe | Konnektivität | USB | Display | CSI | GPU-Typ | On-Board Netzwerk | Knotenanzahl pro System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS-1115HS-TNR - 1U - Hyper A+ Server | AMD EPYC™ 9004 4th Gen A+ Server System - 1U SP 8x 2.5" hot-swap NVMe/SAS/SATA (Option for up to 12 drives) | Big Data, Data Center, Web Hosting | 29.4" (747mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 8 | 1U | N/A | 3 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | Super Server | |||||||||||||||||
NVIDIA JETSON AGX ORIN MODULE 32GB | 8-core NVIDIA Arm Cortex | A78AE v8.2 64-bit CPU | 2MB L2 + 4MB L3 | 32GB 256-bit LPDDR5 | 204.8 GB/s | 64GB eMMC 5.1 | 1792-core NVIDIA Ampere GPU | 56 Tensor Cores | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 (H.265) H.264, AV1, 1x 8K30 | 2x 4K60 | 4x 4K30 | 9x 1080p60| 18x 1080p30 (H.265) H.264, VP9, AV1 | PVA v2.0 | 2x NVDLA v2.0 | 15W-40W | 100mm x 87mm | 699 pin connector | ||||||||||||||||||||||||
NVIDIA JETSON ORIN NX 16GB | 8-core NVIDIA Arm Cortex | A78AE v8.2 64-bit CPU | 2MB L2 + 4MB L3 | 6GB 128-bit LPDDR5 102.4 GB/s | Supports external NVMe via PCIe | NVIDIA Ampere architecture | 1024 NVIDIA CUDA cores | 32 Tensor cores | PVA v2.0 | 2x NVDLA v2.0 | 10W-25W | 45 mm x 69.6 mm | 260 pin SO-DIMM connector | |||||||||||||||||||||||||
NVIDIA JETSON AGX XAVIER INDUSTRIAL 32GB | 8-core NVIDIA Carmel Arm v8.2 64-bit CPU 8MB L2 + 4MB L3, Max Freq 2.03 GHz | 32GB 256-Bit LPDDR4x| 136.5GB/s | 64GB eMMC 5.1 | Max Freq 1.21 GHz, NVIDIA Volta architecture | 512 NVIDIA CUDA cores | 64 Tensor cores | 2x4K60 | 6x4K30 | 12x1080p60 | 24x1080p30 (H.265&H.264) 1x4K60 | 2x4K30 | 6x1080p60 | 14x1080p30 (VP9), 2x8K30 | 4x4K60 | 8x4K30 | 18x1080p60 | 36x1080p30 (H.265) 2x4K60 | 6x4K30 | 12x1080p60 | 24x1080p30 (H.264&VP9) | 2x 7-Way VLIW vision processor | 2x NVDLA v2.0 | 20W | 40W | 100mm x 87mm 699-pin connector | 1 x8 + 1 x4 + 1 x2 + 2 x1 (PCIe Gen4, Root port and Endpoint) | 10/100/1000 BASE-T Ethernet | 3x USB 3.1 (10Gbps) and 4x USB 2.0 | 3 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 a/b | Up to 6 cameras (36 via virtual channels) | 16 lanes MIPI CSI-2 | D-PHY 1.2 (up to 40Gbps) | C-PHY 1.1 (up to 62Gbps) | |||||||||||||||||||
NVIDIA JETSON XAVIER NX MODULE 16GB | 2-core @ 1900MHz | 4/6-core @ 1400Mhz, 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6MB L2 + 4MB L3 | 32GB eMMC 5.1 | 384-core NVIDIA Volta GPU | 48 Tensor Cores | 21 TOPS (INT8) | 2x 4K60 | 4x 4K30 | 10x 1080p60 | 22x 1080p30 (H.265) 2x 4K60 | 4x 4K30 | 10x 1080p60 | 20x 108p30 (H.264), 2x 8K30 | 6x 4K60 | 12x 4K30 | 22x 1080p60 | 44x 1080p30 (H.265) 2x 4K60 | 6x 4K30 | 10x 1080p60 | 22x 1080p30 (H.264) | 2x PVA | (2x) NVDLA Engines | 10W | 15W | 20W | 45 mm x 69.6 mm 260-pin SO-DIMM connector | 1 x1 + 1x4 | (PCIe Gen3, Root Port & Endpoint) | 10/100/1000 BASE-T Ethernet | 2 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 | Up to 6 cameras (36 via virtual channels) | 14 lanes MIPI CSI-2 | D-PHY 1.2 (up to 30 Gbps) | |||||||||||||||||||||
SYS-R283-Z93 - 2U - Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 12+4x hot-swap NVMe/SATA dirve bays - up to 2x double slot GPU cards | Cloud Computing, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 3.5" | 2U | 2 GPUs | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | PCIe | 1GbE | |||||||||||||||||
SYS-421GE-TNRT3 - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 8x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, Design & Visualization, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | 8 GPUs | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | PCIe | 10GBase-T | |||||||||||||||
SYS-221BT-HNTR - 2U - 4 Nodes BigTwin SuperServer | Intel® Xeon® 4th Gen 2U BigTwin Server System - (per Node) DP 6x 2.5" hot-swap NVMe/SATA drive bays | Cloud Computing, Data Center, HCI, HPC | 28.74 (730mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 64 DIMMs | 2.5", M.2 | 24 | 2U | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SATA (native) | High Density Server (Twins, Blades) | N/A | 4 Nodes | |||||||||||||||
SYS-221BT-DNTR - 2U - 2 Nodes BigTwin SuperServer | Intel® Xeon® 4th Gen 2U BigTwin Server System - (per Node) DP 12x 2.5" hot-swap NVMe/SATA drive bays | Cloud Computing, Data Center, HCI, HPC | 28.74 (730mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 24 | 2U | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SATA (native) | High Density Server (Twins, Blades) | N/A | 2 Nodes | |||||||||||||||
SYS-621BT-DNTR - 2U - 2 Nodes BigTwin SuperServer | Intel® Xeon® 4th Gen 2U BigTwin Server System - (per Node) DP 6x 3.5" hot-swap NVMe/SATA drive bays | Cloud Computing, Data Center, HPC | 30.5" (774mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SATA (native) | High Density Server (Twins, Blades) | N/A | 2 Nodes | |||||||||||||||||
SYS-521GE-TNRT - 5U - GPU SuperServer | 5U Dual Processor (4th Gen Intel® Xeon®), GPU SuperServer H100 PCIe up to 10 GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 5U | 10 GPUs | 13 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | PCIe | 10GBase-T | |||||||||||||||
SYS-221BT-HNC8R - 2U - 4 Nodes BigTwin SuperServer | Intel® Xeon® 4th Gen 2U BigTwin Server System - (per Node) DP 6x 2.5" hot-swap NVMe/SAS drive bays | Cloud Computing, Data Center, HCI, HPC | 28.74 (730mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 2.5", M.2 | 24 | 2U | N/A | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (native) | High Density Server (Twins, Blades) | N/A | 4 Nodes | |||||||||||||||||
SYS-421GE-TNRT - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | 10 GPUs | 12 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | PCIe | 10GBase-T | |||||||||||||||
NVIDIA JETSON AGX XAVIER MODULE 64GB | 8-core NVIDIA Carmel Arm v8.2 64-bit CPU 8MB L2 + 4MB L3 | 64GB 256-bit LPDDR4x | 136.5GB/s | 32 GB eMMC 5.1 | NVIDIA Volta architecture | 512 NVIDIA CUDA cores | 64 Tensor cores 22 TOPS (INT8) | 2x 8K30 | 6x 4K60 | 12x 4K30 | 26x 1080p60 | 52x 1080p30 (H.265) 4x 4K60 | 8x 4K30 | 16x 1080p60 | 32x 1080p30 (H.264), 4x 4K60 | 8x 4K30 | 16x 1080p60 | 32x 1080p30 (H.265) 4x 4K60 | 8x 4K30 | 14x 1080p60 | 30x 1080p30 (H.264) | 2x PVA | 2x NVDLA 10 TOPS (INT8), 2x NVDLA v2.0 | 10W | 15W | 30W | 100mm x 87mm 699 pin Molex Mirror Mezz Connector Integrated Thermal Transfer Plate | 8x PCIe Gen4 | Single Lane UFS | 10/100/1000 BASE-T Ethernet | 3x USB 3.1, USB 2.0 UART | SPI | CAN | I2C | I2S | DMIC & DSPK | GPIOs | Three multi-mode DP 1.2a/e DP 1.4/HDMI 2.0 a/b | Up to 6 cameras (36 via virtual channels) | 16 lanes MIPI CSI-2 | D-PHY 1.2 (up to 40Gbps) | C-PHY 1.1 (up to 62Gbps) | |||||||||||||||||||
SYS-8125GS-TNHR - 8U - HGX H100 8-GPU SXM5 SuperServer | AMD EPYC™ 9004 4th Gen 8U GPU Server System HGX H100 8-GPU SXM5 - up to 14x 2.5" hot-swap NVMe/SATA drive bays | AI / Deep Learning, HPC | 33.2" (843mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 24 | 8U | 8 GPUs | 10 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | NVLink SXM5 | N/A | |||||||||||||||
SYS-2115GT-HNTF - 2U - 4 Nodes - A+ Twin Server | AMD EPYC™ 9004 4th Gen GrandTwin A+ Server System - (per Node) SP 4x 2.5" hot-swap hybrid NVMe/SATA drive bays | Cloud Computing, Gaming, HPC | 28" (711.2mm) | Quad Socket | AMD EPYC 9004 Genoa (4.Gen) | 48 DIMMs | 2.5", M.2 | 16 | 2U | N/A | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SATA (native) | High Density Server (Twins, Blades) | N/A | 4 Nodes | |||||||||||||||
SYS-821GE-TNHR - 8U - HGX H100 8-GPU SXM5 SuperServer | Intel® Xeon® 4th Gen 8U GPU Server System HGX H100 8-GPU SXM5 - up to 20x 2.5" hot-swap NVMe/SATA drive bays | AI / Deep Learning, General Purpose, HPC | 33.2" (843mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 20 | 8U | N/A | 10 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | NVLink SXM5 | N/A | |||||||||||||||
SYS-121C-TN2R - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U DP 8x 2.5" hot-swap NVMe/SATA/SAS (2x 2.5" NVMe hybrid) | Cloud Computing, Data Center, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 8 | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Super Server | N/A | ||||||||||||||||
SYS-611C-TN4R - 1U - CloudDC Server Barebone | Intel® Xeon®™4th Gen Server System - 1U DP 4x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, General Purpose, HPC, Web Hosting | 25.6" (650mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 4 | 1U | N/A | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Super Server | N/A | |||||||||||||||||
SYS-121C-TN10R - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 10x 2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Super Server | N/A | ||||||||||||||||
SYS-621P-TRT - 2U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 8x 3.5" hot-swap SATA (SAS optional) | Data Center, General Purpose, Virtualization | 25.1" (647mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 8 | 2U | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | SAS (optional), SATA (native) | Super Server | 10GbE | |||||||||||||||||
SYS-521GU-TNXR - 5U - HGX H100 4-GPU SXM5 SuperServer | Intel® Xeon® 4th Gen 5U GPU Server System HGX H100 4-GPU SXM5 - up to 10x 2.5" hot-swap NVMe/SATA drive bays | AI / Deep Learning, HPC | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 10 | 5U | 4 GPUs | 10 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | NVLink SXM5 | 10GBase-T | |||||||||||||||
SYS-621H-TN12R - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 12x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, HPC, Machine Learning | 31.6" (803mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Storage Server, Super Server | N/A | |||||||||||||||||
SYS-521C-NR - 2U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 12x 3.5" hot-swap SATA (NVMe/SAS optional) | Backup Storage, Cloud Computing, Data Center, Flexible Networking Options, General Purpose, Machine Learning | 25.5" (648mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 2U | 2 GPUs | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Storage Server, Super Server | N/A | |||||||||||||||||
SYS-621C-TN12R - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 24x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, General Purpose | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 2U | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | N/A | |||||||||||||||||
SYS-221H-TNR - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 8x 2.5" hot-swap hybrid NVMe/SATA/SAS (optional up to 16x 2.5" hot-swap) | AI / Deep Learning, Cloud Computing, Machine Learning, Virtualization | 29.9" (760mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 8 | 2U | 4 GPUs | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | PCIe | N/A | |||||||||||||||
SYS-111E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center, General Purpose, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | 2 GPUs | 3 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | PCIe | 1GBase-T | |||||||||||||||
SYS-511E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 4x 3.5"/2.5" hot-swap SATA, SAS with additional SAS controller card | Cloud Computing, Data Center, General Purpose, Virtualization | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | 2 GPUs | 3 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | SAS (optional), SATA (native) | GPU Server, Super Server | PCIe | 1GBase-T | |||||||||||||||
SYS-521E-WR - 1U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 8x 3.5" hot-swap SATA (NVMe/SAS optional) | Cloud Computing, Data Center, General Purpose, Virtualization | 25.1" (647mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 8 | 2U | 2 GPUs | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | PCIe | 1GBase-T | |||||||||||||||
SYS-111C-NR - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center, General Purpose, HPC, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | N/A | ||||||||||||||||
SYS-R283-Z90 - 2U - Server | AMD EPYC™ 9004 4th Gen Server System - 2U DP 12+4 hot-swap hybrid NVMe/SATA dirve bays (SAS optional) | Cloud Computing, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | |||||||||||||||||||
SYS-R283-Z91 - 2U - Server | AMD EPYC™ 9004 4th Gen Server System - 2U DP 12+2 hot-swap hybrid NVMe/SATA/SAS dirve bays | Cloud Computing, Data Center, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5", M.2 | 14 | 2U | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | |||||||||||||||||
SYS-R283-Z92 - 2U - Server | AMD EPYC™ 9004 4th Gen Server System - 2U DP 24+4 hot-swap NVMe/SATA dirve bays (SAS optional) | Cloud Computing, Data Center, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 24 +4 | 2U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | |||||||||||||||||
SYS-R263-Z33 (Rev. AAF1) - 2U - GPU Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 12x hot-swap NVMe/SATA dirve bays - up to 2 x double slot GPU cards | AI / Deep Learning, Cloud Computing, HPC | 27.6" (700mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 3.5" | 2U | 2 GPUs | 3 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | PCIe | 1GbE | |||||||||||||||||
SYS-R263-Z30 (Rev. AAC2) - 2U - Server - x4 NVMe | AMD EPYC™ 9004 4th Gen Server System - 2U SP 12x 3.5"/2.5" hot-swap NVMe/SATA dirve bays (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.6" (700mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 3.5", M.2 | 2U | N/A | 5 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | ||||||||||||||||||
SYS-R263-Z30 (Rev. AAC1) - 2U - Server - x12 NVMe | AMD EPYC™ 9004 4th Gen Server System - 2U SP 12x 3.5"/2.5" hot-swap NVMe/SATA dirve bays (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.6" (700mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 3.5", M.2 | 2U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | ||||||||||||||||||
SYS-G293-Z41 (Rev. AAP1) - 2U - GPU Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 8x hot-swap NVMe/SATA dirve bays - up to 4 x double slot GPU cards | AI / Deep Learning, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 8 | 2U | 4 GPUs | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | PCIe | 10GBase-T | ||||||||||||||||
SYS-R263-Z32 (Rev. AAC1) - 2U - Server | AMD EPYC™ 9004 Server System - 2U UP 24-Bay NVMe/SATA/SAS | AI / Deep Learning, Cloud Computing, HPC | 27.6" (700mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5" | 24 | 2U | N/A | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | ||||||||||||||||||
SYS-R163-Z30 (Rev. AAB2) - 2U - Server | AMD EPYC™ 9004 Server System - 1U SP 4x 3.5"/2.5" hot-swap NVMe/SATA drive bays (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.95" (710mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5", 3.5" | 4 | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | |||||||||||||||||
SYS-R163-Z32 (Rev. AAC1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U SP 12x 2.5" NVMe/SATA hot-swap hybrid SATA/NVMe (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.95" (710mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5" | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | ||||||||||||||||||
SYS-R183-Z92 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 12-Bay NVMe/SATA/SAS | Cloud Computing, Data Center, Virtualization | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SATA (native) | Super Server | 1GbE | ||||||||||||||||||
SYS-R183-Z90 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 4-Bay NVMe/SATA/SAS | Cloud Computing, Data Center, Virtualization | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5" | 4 | 1U | N/A | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | |||||||||||||||||
SYS-2125HS-TNR - 2U - A+ Server | AMD EPYC™ 9004 Hyper A+ Server System - 2U DP up to 24x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 29.9" (760mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 24 | 2U | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | N/A | ||||||||||||||||
SYS-2025HS-TNR - 2U - A+ Server | AMD EPYC™ 9004 Hyper A+ Server System - 2U DP 12x 3.5" hot-swap hybrid NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 31.6" (803mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 3.5", M.2 | 2U | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | N/A | |||||||||||||||||
SYS-1125HS-TNR - 1U - A+ Server | AMD EPYC™ 9004 4th Gen Server System - 1U DP 8x 2.5" hot-swap hybrid NVMe/SATA/SAS (Option for up to 12 drives) | AI / Deep Learning, Cloud Computing, Virtualization | 29.4" (747mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 1U | N/A | 3 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SATA (native) | Super Server | N/A | |||||||||||||||||
