No results were found for the filter!
197.72€
Capacity | 1.92 TB |
Interface | U.2 |
Form Factor | 2.5" |
Power Active | 12.5 W |
Power Idle | 3.5 W |
Total Height | 7mm |
Flash Gen | TLC |
Random Read | 740K IOPS |
Random Write | 180K IOPS |
Sequential Read | 6800 MB/s |
Sequential Write | 2700 MB/s |
349.72€
Capacity | 3.84 TB |
Interface | U.2 |
Form Factor | 2.5" |
Power Active | 13.5 W |
Power Idle | 3.5 W |
Total Height | 7mm |
Flash Gen | TLC |
Random Read | 1M IOPS |
Random Write | 180K IOPS |
Sequential Read | 6900 MB/s |
Sequential Write | 4100 MB/s |
672.72€
Capacity | 7.68 TB |
Interface | U.2 |
Form Factor | 2.5" |
Power Active | 13.5 W |
Power Idle | 3.5 W |
Total Height | 7mm |
Flash Gen | TLC |
Random Read | 1.1M IOPS |
Random Write | 200K IOPS |
Sequential Read | 6700 MB/s |
Sequential Write | 4000 MB/s |
112.22€
Capacity | 960 GB |
Interface | U.2 |
Form Factor | 2.5" |
Power Active | 8 W |
Power Idle | 3.5 W |
Total Height | 7mm |
Flash Gen | TLC |
Random Read | 580K IOPS |
Random Write | 70K IOPS |
Sequential Read | 6500 MB/s |
Sequential Write | 1500 MB/s |
1,394.72€
Capacity | 8.0 TB |
Interface | NVMe, U.2 |
Form Factor | 2.5" |
Power Active | 16.0 W |
Power Idle | 5.0 W |
Total Height | 15mm |
Flash Gen | TLC |
Random Read | 620K IOPS |
Random Write | 139.5K IOPS |
Sequential Read | 3200MB/s |
Sequential Write | 3000 MB/s |
404.94€
Capacity | 1.60 TB |
Interface | NVMe |
Form Factor | 2.5" (U.2) |
Power Active | 13.3 W |
Power Idle | 5.0 W |
Total Height | 15mm |
Flash Gen | TLC |
Random Read | 620K IOPS |
Random Write | 200K IOPS |
Sequential Read | 3200 MB/s |
Sequential Write | 2100 MB/s |
1,718.91€
Capacity | 7.68 TB |
Interface | NVMe |
Form Factor | 2.5" (U.2) |
Power Active | 14.6 W |
Power Idle | 5.0 W |
Total Height | 15mm |
Flash Gen | TLC |
Random Read | 640K IOPS |
Random Write | 220K IOPS |
Sequential Read | 3200 MB/s |
Sequential Write | 3200 MB/s |
163.29€
Capacity | 960 GB |
Interface | NVMe, U.3 |
Form Factor | 2.5" (U.3) |
Power Active | 16.6W |
Total Height | 15mm |
MTBF | 2,0 mio. hours |
Flash Gen | TLC |
Random Read | 530K IOPS |
Random Write | 85K IOPS |
Sequential Read | 6800 MB/s |
Sequential Write | 1400 MB/s |
283.22€
Capacity | 1.92 TB |
Interface | NVMe, U.3 |
Form Factor | 2.5" (U.3) |
Power Active | 16.6W |
Total Height | 15mm |
MTBF | 2,0 mio. hours |
Flash Gen | TLC |
Random Read | 800K IOPS |
Random Write | 120K IOPS |
Sequential Read | 6800 MB/s |
Sequential Write | 2700 MB/s |
422.16€
Capacity | 3.84 TB |
Interface | NVMe, U.3 |
Form Factor | 2.5" (U.3) |
Power Active | 16.6W |
Total Height | 15mm |
MTBF | 2,0 mio. hours |
Flash Gen | TLC |
Random Read | 1M IOPS |
Random Write | 180K IOPS |
Sequential Read | 6800 MB/s |
Sequential Write | 5300 MB/s |
922.69€
Capacity | 7.68 TB |
Interface | NVMe, U.3 |
Form Factor | 2.5" (U.3) |
Power Active | 25 W |
Total Height | 15mm |
MTBF | 2,0 mio. hours |
Flash Gen | TLC |
Random Read | 1M IOPS |
Random Write | 215K IOPS |
Sequential Read | 6800 MB/s |
Sequential Write | 5600 MB/s |
1,515.85€
Capacity | 15.36 TB |
Interface | NVMe, U.3 |
Form Factor | 2.5" (U.3) |
Power Active | 25 W |
Total Height | 15mm |
MTBF | 2,0 mio. hours |
Flash Gen | TLC |
Random Read | 1M IOPS |
Random Write | 250K IOPS |
Sequential Read | 6800 MB/s |
Sequential Write | 5600 MB/s |
Viewed