No results were found for the filter!
2,009.00€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Single Slot |
Memory Bandwith | 640 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 224 |
Total Video Memory | 20 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 28.3 Mrd. |
Texture Rate | 369.6 GTexel/s |
Base Clock | 1050 MHz |
Boost Clock | 1650 MHz |
CUDA Cores | 7168 |
Memory Clock | 2000 MHz |
Memory Interface | 320-bit |
Raytracing Cores | 56 |
Streaming Multiprocessors | 56 |
Tensor Cores | 224 |
2,876.30€
Application purpose | Rechenzentrum |
Cooling | Passive |
Form Factor | Double Slot |
Memory Bandwith | 231.9 GB/s x4 |
PCIe | PCIe 4.0 x16 |
Texture Units | 80 x4 |
Total Video Memory | 16 GB x4 GDDR6 |
Architecture | Ampere |
Texture Rate | 135.6 GTexel/s x4 |
Base Clock | 885 MHz |
Boost Clock | 1695 MHz |
CUDA Cores | 2560 x4 |
Memory Clock | 1812 MHz |
Memory Interface | 128-bit x4 |
Raytracing Cores | 20 x4 |
Streaming Multiprocessors | 20 x4 |
Tensor Cores | 80 x4 |
3,802.40€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot |
Memory Bandwith | 768 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 320 |
Total Video Memory | 24 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 28.3 Mrd. |
Texture Rate | 542.4 GTexel/s |
Base Clock | 1170 MHz |
Boost Clock | 1695 MHz |
CUDA Cores | 10240 |
Memory Clock | 2000 MHz |
Memory Interface | 384-bit |
Raytracing Cores | 80 |
Streaming Multiprocessors | 80 |
Tensor Cores | 320 |
4,704.00€
Application purpose | Workstation |
Cooling | Active |
Form Factor | Double Slot, Full Height Full Length |
Memory Bandwith | 768 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 336 |
Total Video Memory | 48 GB GDDR6 |
Transistor Count | 28.3 Mrd. |
Texture Rate | 625.0 Gtexels/s |
Base Clock | 1455 MHz |
Boost Clock | 1860 MHz |
CUDA Cores | 10752 |
Memory Clock | 2000 MHz |
Memory Interface | 384-bit |
Raytracing Cores | 84 |
Streaming Multiprocessors | 84 |
Tensor Cores | 336 |
4,606.00€
Application purpose | Rechenzentrum |
Cooling | Passive |
Form Factor | Double Slot, Low Profile |
Memory Bandwith | 695.8 GB/s |
PCIe | PCIe 4.0 x16 |
Texture Units | 336 |
Total Video Memory | 48 GB GDDR6 |
Architecture | Ampere |
Transistor Count | 28.3 Mrd. |
Texture Rate | 589.7 Gtexels/s |
Base Clock | 1305 MHz |
Boost Clock | 1755 MHz |
CUDA Cores | 10752 |
Memory Clock | 1812 MHz |
Memory Interface | 384-bit |
Raytracing Cores | 84 |
Streaming Multiprocessors | 84 |
Tensor Cores | 336 |
Viewed