Close filters
  •  
from to
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
 
 
No results were found for the filter!
Produkt Application purpose Texture Units Total Video Memory Architecture Transistor Count Texture Rate Base Clock Boost Clock Cooling CUDA Cores Form Factor Memory Bandwith Memory Clock Memory Interface PCIe Raytracing Cores Tensor Cores TDP Streaming Multiprocessors
NVIDIA RTX 6000 Ada, 48GB GDDR6, 300W. Bulk Workstation 568 48 GB GDDR6 Ada Lovelace 76.3 Mrd. 1440 Gtexels/s 2175 MHz 2535 MHz Active 18176 Double Slot, Full Height Full Length 768 GB/s 2000 MHz 384-bit PCIe 4.0 x16 142 568 300W
NVIDIA L40 Ada 48GB GDDR6 PCIe 4.0-- Passive Cooling Rechenzentrum 568 48 GB GDDR6 Ada Lovelace 76.3 Mrd. 1,414 Gtexels/s 735 MHz 2490 MHz Passive 18176 Double Slot, Full Height Full Length 864 GB/s 2250 MHz 384-bit PCIe 4.0 x16 142 568 300W 142
NVIDIA L40S Ada 48GB GDDR6 PCIe 4.0-- Passive Cooling Rechenzentrum 568 48 GB GDDR6 Ada Lovelace 1065 MHz 2520 MHz Passive 18176 Double Slot, Full Height Full Length 864 GB/s 9001 MHz 384-bit PCIe 4.0 x16 142 568 350W 142
NVIDIA RTX 5000 Ada, 32GB GDDR6, 250W. Bulk Workstation 400 32 GB GDDR6 Ada Lovelace 76.3 Mrd. 1,020 GTexels/s 1155 MHz 2550 MHz Active 12800 Double Slot, Full Height Full Length 576 GB/s 2250 MHz 256-bit PCIe 4.0 x16 100 400 250W
NVIDIA RTX 4500 Ada, 24GB GDDR6, 210W. Bulk Workstation 240 24 GB GDDR6 Ada Lovelace 35,8 Mrd. 619.2 Gtexels/s 720 MHz 2580 MHz Active 7680 Double Slot, Full Height Full Length 432 GB/s 2250 MHz 192-bit PCIe 4.0 x16 60 240 210W
NVIDIA RTX 4000 Ada, 20GB GDDR6, 130W. Bulk Workstation 192 20 GB GDDR6 Ada Lovelace 35,8 Mrd. 417.6 Gtexels/s 720 MHz 2175 MHz Active 6144 Low Profile, Single Slot 280 GB/s 1750 MHz 160 bit PCIe 4.0 x16 48 192 130W
NVIDIA RTX 4000 SFF Ada, 20GB GDDR6, 70W. Bulk Workstation 192 20 GB GDDR6 Ada Lovelace 35,8 Mrd. 299.5 Gtexels/s 720 MHz 1560 MHz Active 6144 Double Slot, Low Profile 280 GB/s 1750 MHz 160 bit PCIe 4.0 x16 48 192 70W
NVIDIA H100 80GB CoWoS HBM2e PCIe 5.0 - Passive Cooling Rechenzentrum 456 80 GB HBM2e Hopper 80 Mrd. 752.4 GTexel/s 1065 MHz 1650 MHz Passive 7296 Double Slot, Full Height Full Length 1280 GB/s 1000 MHz 2 Gbps effective 5120-bit PCIe 5.0 x16 456 114
NVIDIA H100 CNX Converged Accelerator 80GB HBM2e PCIe 5.0 Rechenzentrum 456 80 GB HBM2e Hopper 80 Mrd. 752.4 GTexel/s 1065 MHz 1650 MHz Passive 7296 Double Slot, Full Height Full Length 1280 GB/s 1000 MHz 2 Gbps effective 5120-bit PCIe 5.0 x16 456 114
NVIDIA A2 16GB GDDR6 Rechenzentrum 40 16 GB GDDR6 Ampere 70.80 GTexel/s 1440 MHz 1770 MHz Passive 8.6 Full Height Full Length, Single Slot 200.1 GB/s 1563 MHz 128-bit PCIe 4.0 x16 10 40 10
NVIDIA RTX A2000, 6GB GDDR6, 70W Workstation 104 6 GB GDDR6 Ampere 13,25 Mrd. 124.8 Gtexel/s 562 MHz 1200 MHz Active 3328 Double Slot 288 GB/s 1500 MHz 192-bit PCIe 4.0 x16 26 104 26
NVIDIA A100 80GB CoWoS HBM2e PCIe 4.0-- Passive Cooling Rechenzentrum 432 80 GB HBM2e Ampere 54.2 Mrd. 609.1 Gtexels/s 765 MHz 1410 MHz Passive 6912 Double Slot, Full Height Full Length 1935 GB/s 1512 MHz 5120-bit PCIe 4.0 x16 432 300W 108
NVIDIA RTX A2000, 12 GB GDDR6, 70W Workstation 104 12 GB GDDR6 Ampere 13,25 Mrd. 124.8 Gtexel/s 562 MHz 1200 MHz Active 3328 Double Slot 288 GB/s 1500 MHz 192-bit PCIe 4.0 x16 26 104 26
NVIDIA RTX A4000, 16GB GDDR6 with ECC, 140W Workstation 192 16 GB GDDR6 Ampere 17.4 Mrd. 299.6 GTexels/s 735 MHz 1560 MHz Active 6144 Single Slot 448 GB/s 1750 MHz 256-bit PCIe 4.0 x16 48 192 48
NVIDIA RTX A5000, 24GB GDDR6 with ECC, 230W Workstation 256 24 GB GDDR6 Ampere 28.3 Mrd. 433.9 GTexel/s 1170 MHz 1695 MHz Active 8192 Double Slot 768 GB/s 2000 MHz 384-bit PCIe 4.0 x16 64 256 64
NVIDIA A30, 24GB HBM2 ECC, 165W Rechenzentrum 24 GB HBM2 Ampere 54.2 Mrd. 322.6 Gtexels/s 930 MHz 1440 MHz Passive 3804 Double Slot, Full Height Full Length 933 GB/s 1215 MHz 3072-bit PCIe 4.0 x16 224
NVIDIA A10, 24GB GDDR6 ECC, 150W Rechenzentrum 288 24 GB GDDR6 Ampere 28.3 Mrd. 488.2 Gtexels/s 885 MHz 1695 MHz Passive 8192 Full Height, Single Slot 600 GB/s 1563 MHz 384-bit PCIe 4.0 x16 72 288
NVIDIA RTX A4500, 20GB GDDR6 with ECC, 200W Workstation 224 20 GB GDDR6 Ampere 28.3 Mrd. 369.6 GTexel/s 1050 MHz 1650 MHz Active 7168 Single Slot 640 GB/s 2000 MHz 320-bit PCIe 4.0 x16 56 224 56
NVIDIA A16, 4x 16GB GDDR6 ECC, 250W Rechenzentrum 80 x4 16 GB x4 GDDR6 Ampere 135.6 GTexel/s x4 885 MHz 1695 MHz Passive 2560 x4 Double Slot 231.9 GB/s x4 1812 MHz 128-bit x4 PCIe 4.0 x16 20 x4 80 x4 20 x4
NVIDIA RTX A5500, 24GB GDDR6 with ECC, 230W Workstation 320 24 GB GDDR6 Ampere 28.3 Mrd. 542.4 GTexel/s 1170 MHz 1695 MHz Active 10240 Double Slot 768 GB/s 2000 MHz 384-bit PCIe 4.0 x16 80 320 80
NVIDIA RTX A6000, 48GB GDDR6, 300W. Bulk Workstation 336 48 GB GDDR6 28.3 Mrd. 625.0 Gtexels/s 1455 MHz 1860 MHz Active 10752 Double Slot, Full Height Full Length 768 GB/s 2000 MHz 384-bit PCIe 4.0 x16 84 336 84
NVIDIA A40, 48GB GDDR6 ECC, 300W, PCI-E Gen4, 3x DP 1.4 - Passive Rechenzentrum 336 48 GB GDDR6 Ampere 28.3 Mrd. 589.7 Gtexels/s 1305 MHz 1755 MHz Passive 10752 Double Slot, Low Profile 695.8 GB/s 1812 MHz 384-bit PCIe 4.0 x16 84 336 84
Viewed