No results were found for the filter!
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 64 |
Base Clock | 2.45 GHz |
TDP | 280 W |
Threads | 128 |
Turbo Clock Speed | 3.50 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 64 |
Base Clock | 2.00 GHz |
TDP | 225 W |
Threads | 128 |
Turbo Clock Speed | 3.60 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 64 |
Base Clock | 2.00 GHz |
TDP | 225 W |
Threads | 128 |
Turbo Clock Speed | 3.67 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 56 |
Base Clock | 2.00 GHz |
TDP | 240 W |
Threads | 112 |
Turbo Clock Speed | 3.50 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 48 |
Base Clock | 2.30 GHz |
TDP | 225 W |
Threads | 96 |
Turbo Clock Speed | 3.60 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 32 |
Base Clock | 2.95 GHz |
TDP | 280 W |
Threads | 64 |
Turbo Clock Speed | 4.00 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 32 |
Base Clock | 2.80 GHz |
TDP | 225 W |
Threads | 64 |
Turbo Clock Speed | 3.70 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 32 |
Base Clock | 2.80 GHz |
TDP | 225 W |
Threads | 64 |
Turbo Clock Speed | 3.70 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 32 |
Base Clock | 2.60 GHz |
TDP | 200 W |
Threads | 64 |
Turbo Clock Speed | 3.65 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 24 |
Base Clock | 3.20 GHz |
TDP | 240 W |
Threads | 48 |
Turbo Clock Speed | 4.00 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 28 |
Base Clock | 2.75 GHz |
TDP | 225 W |
Threads | 56 |
Turbo Clock Speed | 3.40 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Price On Request
Generation | Milan (3.Gen) |
Socket | SP3 |
Cores | 24 |
Base Clock | 2.85 GHz |
TDP | 200 W |
Threads | 48 |
Turbo Clock Speed | 4.00 GHz |
Max Memory Speed | 3200 MHz |
Max Memory Size | 4 TB |
PCIe Generation | PCIe 4.0 |
Viewed