No results were found for the filter!
Produkt | Generation | Socket | Cores | Base Clock | Turbo Clock Speed | Max Memory Speed | Max Memory Size | PCIe Generation | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel® Xeon® Gold 6258R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 28 | 2.70 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Gold 6256 Processor | Cascade Lake (2.Gen) | FCLGA3647 | 12 | 3.60 GHz | 4.50 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Gold 6250 Processor | Cascade Lake (2.Gen) | FCLGA3647 | 8 | 3.90 GHz | 4.50 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 185 W |
Intel® Xeon® Gold 6248R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 24 | 3.00 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Gold 6246R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 16 | 3.40 GHz | 4.10 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Gold 6242R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 20 | 3.10 GHz | 4.10 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Gold 6238R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 28 | 2.20 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 165 W |
Intel® Xeon® Gold 6230R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 26 | 2.10 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Gold 6226R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 16 | 2.90 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Gold 6208U Processor | Cascade Lake (2.Gen) | FCLGA3647 | 16 | 2.90 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Gold 5220R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 24 | 2.20 GHz | 4.00 GHz | 2667 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Gold 5218R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 20 | 2.10 GHz | 4.00 GHz | 2667 MHz | 1 TB | PCIe 3.0 | 125 W |
Intel® Xeon® Silver 4214R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 12 | 2.40 GHz | 3.50 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 100 W |
Intel® Xeon® Bronze 3206R Processor | Cascade Lake (2.Gen) | FCLGA3647 | 8 | 1.90 GHz | 1.90 GHz | 2133 MHz | 1 TB | PCIe 3.0 | 85 W |
Intel® Xeon® Gold 6234 Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 130 W | |
Intel® Xeon® Gold 5217 Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 3.00 GHz | 2666 MHz | 1 TB | PCIe 3.0 | 115 W | |
Intel® Xeon® Silver 4210 Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 2.20 GHz | 3.20 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 85 W |
Intel® Xeon® Gold 6230 Processor | Cascade Lake (2.Gen) | LGA 3647 | 20 | 2.10 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 125 W |
Intel® Xeon® Bronze 3204 Processor | Cascade Lake (2.Gen) | LGA 3647 | 6 | 1.90 GHz | 3.20 GHz | 2133 MHz | 1 TB | PCIe 3.0 | 85 W |
Intel® Xeon® Silver 4208 Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 2.10 GHz | 3.20 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 85 W |
Intel® Xeon® Silver 4215 Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 2.50 GHz | 3.50 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 85 W |
Intel® Xeon® Silver 4216 Processor | Cascade Lake (2.Gen) | LGA 3647 | 16 | 2.10 GHz | 3.20 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 100 W |
Intel® Xeon® Gold 6242 Processor | Cascade Lake (2.Gen) | LGA 3647 | 18 | 2.80 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Gold 6244 Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 4.40 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W | |
Intel® Xeon® Gold 6246 Processor | Cascade Lake (2.Gen) | LGA 3647 | 12 | 4.20 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 165 W | |
Intel® Xeon® Gold 6248 Processor | Cascade Lake (2.Gen) | LGA 3647 | 20 | 2.50 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Gold 6252 Processor | Cascade Lake (2.Gen) | LGA 3647 | 24 | 2.10 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W | |
Intel® Xeon® Gold 6254 Processor | Cascade Lake (2.Gen) | LGA 3647 | 18 | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W | |
Intel® Xeon® Platinum 8253 Processor | Cascade Lake (2.Gen) | LGA 3647 | 16 | 2.20 GHz | 3.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 125 W |
Intel® Xeon® Platinum 8268 Processor | Cascade Lake (2.Gen) | LGA 3647 | 24 | 2.90 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Platinum 8270 Processor | Cascade Lake (2.Gen) | LGA 3647 | 26 | 2.70 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 205 W |
Intel® Xeon® Platinum 8276 Processor | Cascade Lake (2.Gen) | LGA 3647 | 28 | 2.20 GHz | 4.00 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 165 W |
Intel® Xeon® Gold 5215 Processor | Cascade Lake (2.Gen) | LGA 3647 | 10 | 2.50 GHz | 3.40 GHz | 2667 MHz | 1 TB | PCIe 3.0 | 85 W |
Intel® Xeon® Gold 5218 Processor | Cascade Lake (2.Gen) | LGA 3647 | 16 | 3.90 GHz | 2667 MHz | 1 TB | PCIe 3.0 | 125 W | |
Intel® Xeon® Gold 5220 Processor | Cascade Lake (2.Gen) | LGA 3647 | 18 | 2.20 GHz | 3.90 GHz | 2667 MHz | 1 TB | PCIe 3.0 | 125 W |
Intel® Xeon® Gold 5222 Processor | Cascade Lake (2.Gen) | LGA 3647 | 4 | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 105 W | |
Intel® Xeon® Gold 6226 Processor | Cascade Lake (2.Gen) | LGA 3647 | 12 | 2.70 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 125 W | |
Intel® Xeon® Gold 6238 Processor | Cascade Lake (2.Gen) | LGA 3647 | 22 | 2.10 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 140 W | |
Intel® Xeon® Gold 6240 Processor | Cascade Lake (2.Gen) | LGA 3647 | 18 | 2.60 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 150 W |
Intel® Xeon® Platinum 8260 Processor | Cascade Lake (2.Gen) | LGA 3647 | 24 | 2933 MHz | 1 TB | PCIe 3.0 | 165 W | ||
Intel® Xeon® Platinum 8256 Processor | Cascade Lake (2.Gen) | LGA 3647 | 4 | 3.80 GHz | 3.90 GHz | 2933 MHz | 1 TB | PCIe 3.0 | 105 W |
Intel® Xeon® Silver 4210R Processor | Cascade Lake (2.Gen) | LGA 3647 | 10 | 2.40 GHz | 3.20 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 100 W |
Intel® Xeon® Silver 4215R Processor | Cascade Lake (2.Gen) | LGA 3647 | 8 | 3.20 GHz | 4.00 GHz | 2400 MHz | 1 TB | PCIe 3.0 | 130 W |
Viewed