No results were found for the filter!
Produkt | Beschreibung | Applications | Case Depth | CPU Socket | CPU Type | DIMM Slots | Drive Bays Form Factor | Form Factor | GPU Type | Max. GPU Count | On-board Network | PCIe Slots | Redundant Power Supply | Remote Management | Storage Interface | System Type | SSDs/HDDs | Special Features | Number of Nodes per System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS-R283-Z93 - 2U - Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 12+4x hot-swap NVMe/SATA dirve bays - up to 2x double slot GPU cards | Cloud Computing, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 3.5" | 2U | PCIe | 2 GPUs | 1GbE | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |||
SYS-421GE-TNRT3 - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 8x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, Design & Visualization, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 4U | PCIe | 8 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 24 | Complete System Only | |
SYS-521GE-TNRT - 5U - GPU SuperServer | 5U Dual Processor (4th Gen Intel® Xeon®), GPU SuperServer H100 PCIe up to 10 GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 5U | PCIe | 10 GPUs | 10GBase-T | 13 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 24 | Complete System Only | |
SYS-421GE-TNRT - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 24 | Complete System Only | |
SYS-8125GS-TNHR - 8U - HGX H100 8-GPU SXM5 SuperServer | AMD EPYC™ 9004 4th Gen 8U GPU Server System HGX H100 8-GPU SXM5 - up to 14x 2.5" hot-swap NVMe/SATA drive bays | AI / Deep Learning, HPC | 33.2" (843mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 8U | NVLink SXM5 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 24 | Complete System Only | |
SYS-821GE-TNHR - 8U - HGX H100 8-GPU SXM5 SuperServer | Intel® Xeon® 4th Gen 8U GPU Server System HGX H100 8-GPU SXM5 - up to 20x 2.5" hot-swap NVMe/SATA drive bays | AI / Deep Learning, General Purpose, HPC | 33.2" (843mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 8U | NVLink SXM5 | N/A | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 20 | Complete System Only | |
SYS-121C-TN2R - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U DP 8x 2.5" hot-swap NVMe/SATA/SAS (2x 2.5" NVMe hybrid) | CDN, Edge Nodes, Cloud Computing, Compact Server, Data Center, Email/Firewall/Application Server, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 1U | PCIe | 2 GPUs | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Super Server | 8 Drives | Complete System Only | |
SYS-611C-TN4R - 1U - CloudDC Server Barebone | Intel® Xeon®™4th Gen Server System - 1U DP 4x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS | CDN, Edge Nodes, Cloud Computing, Email/Firewall/Application Server, General Purpose, HPC, Web Hosting | 25.6" (650mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 1U | PCIe | 2 GPUs | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Super Server | 4 | Complete System Only | |
SYS-121C-TN10R - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 10x 2.5" hot-swap hybrid NVMe/SATA/SAS | CDN, Edge Nodes, Cloud Computing, Data Center, Data Center Optimized, Email/Firewall/Application Server, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 1U | PCIe | 2 GPUs | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Super Server | 10 | Complete System Only | |
SYS-521GU-TNXR - 5U - HGX H100 4-GPU SXM5 SuperServer | Intel® Xeon® 4th Gen 5U GPU Server System HGX H100 4-GPU SXM5 - up to 10x 2.5" hot-swap NVMe/SATA drive bays | AI / Deep Learning, HPC | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 5U | NVLink SXM5 | 4 GPUs | 10GBase-T | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 10 | Complete System Only | |
SYS-621H-TN12R - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 12x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | AI Inference and Machine Learing, Cloud Computing, Enterprise Server, Software-defined Storage, Virtualization | 31.6" (803mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 3.5", M.2 | 2U | PCIe | 4 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Storage Server, Super Server | 12 | Complete System Only | |
SYS-521C-NR - 2U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 12x 3.5" hot-swap SATA (NVMe/SAS optional) | AI Inference and Machine Learing, Cloud Computing, Database/Storage, Data Center Optimized, General Purpose, Networking Apllication | 25.5" (648mm) | Single Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 2U | PCIe | 2 GPUs | N/A | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | GPU Server, Super Server | 12 | Complete System Only | |
SYS-621C-TN12R - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 24x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, General Purpose | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 2U | PCIe | 2 GPUs | N/A | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Super Server | 12 | Complete System Only | |
SYS-221H-TNR - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 8x 2.5" hot-swap hybrid NVMe/SATA/SAS (optional up to 16x 2.5" hot-swap) | AI / Deep Learning, AI Inference and Machine Learing, Cloud Computing, Enterprise Server, Machine Learning, Software-defined Storage, Virtualization | 29.9" (760mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 2U | PCIe | 4 GPUs | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Super Server | 8 Drives | Complete System Only | |
SYS-111E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Database/Storage, Data Center Optimized, Entry GPU Server, General Purpose, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 2.5", M.2 | 1U | PCIe | 2 GPUs | 1GBase-T | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | GPU Server, Super Server | 10 | Complete System Only | |
SYS-511E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 4x 3.5"/2.5" hot-swap SATA, SAS with additional SAS controller card | Cloud Computing, Data Center Optimized, Entry GPU Server, General Purpose, Value IaaS, Virtualization | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 1U | PCIe | 2 GPUs | 1GbE | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | GPU Server, Super Server | 4 | Complete System Only | |
SYS-521E-WR - 1U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 8x 3.5" hot-swap SATA (NVMe/SAS optional) | Cloud Computing, Database/Storage, Data Center Optimized, Entry GPU Server, General Purpose, Network Appliance, Virtualization | 25.1" (647mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 2U | PCIe | 2 GPUs | 1GbE | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | GPU Server, Super Server | 8 Drives | Complete System Only | |
SYS-111C-NR - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center Optimized, General Purpose, HPC, Storage Headnode, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 1U | PCIe | 2 GPUs | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | GPU Server, Super Server | 10 | Complete System Only | |
SYS-R263-Z33 (Rev. AAF1) - 2U - GPU Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 12x hot-swap NVMe/SATA dirve bays - up to 2 x double slot GPU cards | AI / Deep Learning, Cloud Computing, HPC | 27.6" (700mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 3.5" | 2U | PCIe | 2 GPUs | 1GbE | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |||
SYS-G293-Z41 (Rev. AAP1) - 2U - GPU Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 8x hot-swap NVMe/SATA dirve bays - up to 4 x double slot GPU cards | AI / Deep Learning, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 2U | PCIe | 4 GPUs | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 8 Drives | ||
SYS-4125GS-TNRT - 4U - Server Barebone | AMD EPYC™ 9004 GPU A+ Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 8x Double-Width/Single-Width GPU Cards | AI / Deep Learning, HPC | 29" (737mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 4U | PCIe | 8 GPUs | 10GBase-T | 9 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 24 | Complete System Only | 1 Node |
SYS-4125GS-TNRT1 - 4U - Server Barebone | AMD EPYC™ 9004 GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x Double-Width/Single-Width GPU Cards | AI / Deep Learning, Cloud Computing, HPC | 29" (737mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 24 | Complete System Only | 1 Node |
SYS-4125GS-TNRT2 - 4U - Server Barebone | AMD EPYC™ 9004 GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x Double-Width/Single-Width GPU Cards | AI / Deep Learning, Cloud Computing, HPC | 29" (737mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 24 | 1 Node | |
SYS-820GP-TNAO - 8U - HGX A100 8x 80GB | Intel® Xeon® 3rd Gen 8U GPU Server System HGX A100 8-GPU SXM4 - up to 6x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, HPC | 31.4" (800mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5" | 8U | NVLink SXM4 | 8 GPUs | 10GBase-T | 10 PCIe Slots | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 6 | Complete System Only | 1 Node | |
SYS-4124GQ-TNMI - 4U - 4x MI250 OAM Accelerator with 128GB (HBM2e) | AMD EPYC™ 7003 3rd Gen GPU Server System with AMD Instinct™ MI250 OAM Accelerators - 4U up to 10 hot-swap 2.5" U.2 NVMe/SATA/SAS hybrid drive bays | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 32.7" (830mm), 35.4" (900mm) | Dual Socket | AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 4U | NVLink MI250 | 4 GPUs | 10GBase-T | 11 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server | 10 | Complete System Only | 1 Node |
SYS-121H-TNR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U DP 8x 2.5" hot-swap NVMe/SATA/SAS | AI / Deep Learning, AI Inference and Machine Learing, Cloud Computing, Enterprise Server, Machine Learning, Software-defined Storage, Virtualization | 29.4" (747mm) | Dual Socket | Intel Xeon Scalable Emerald Rapids(5 Gen), Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 1U | PCIe | 3 GPUs | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (optional) | GPU Server, Super Server | 8 Drives | Complete System Only | |
SYS-220GQ-TNAR+ - 2U - HGX A100 4x 80GB - Server | Intel® Xeon® 3rd Gen Server System HGX A100 4-GPU - 2U 4x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 32.7" (830mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5" | 2U | NVLink SXM4 | 4 GPUs | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | GPU Server, HGX/DGX, Super Server | 4 | Complete System Only | |
SYS-120GQ-TNRT - 1U - Server Barebone | Intel® Xeon®™3rd Gen GPU Server System - 1U DP 4x 2.5" hot-swap NVMe/SATA/SAS (2x 2.5" SATA Internal Fixed) | AI / Deep Learning, HPC, Virtualization | 35.2" (894mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 1U | PCIe | 4 GPUs | 10GbE | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | 4 | Complete System Only | |
SYS-220GP-TNR - 2U - Server Barebone | Intel® Xeon® 3rd Gen GPU Server System - 2U DP up to 10x 2.5" hot-swap NVMe/SATA/SAS drive bays & 6x PCIe GPUs | AI / Deep Learning, HPC, Virtualization | 31" (787mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 2U | 6 GPUs | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | GPU Server, Super Server | 10 | Complete System Only | |||
SYS-420GP-TNAR+ - 4U - HGX A100 8x 80GB - Server | 4U Dual Processor (3rd Gen Intel® Xeon®) GPU System with NVIDIA HGX A100 8-GPU 40GB/80GB, NVLink, NVSwitch, Redundant 3000W Titanium Level Power Supplies | AI / Deep Learning, HPC | 35.4" (900mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | 6 | Complete System Only, NVIDIA HGX™ A100 | |
SYS-420GP-TNAR - 4U - HGX A100 8x 80GB - Server | Intel® Xeon® 3rd Gen GPU Server System HGX A100 8-GPU - 2U 6x 2.5" hot-swap hybrid NVMe/SATA drive bays | AI / Deep Learning, HPC | 35.4" (900mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | 6 | Complete System Only, NVIDIA HGX™ A100 | |
SYS-420GH-TNGR - 4U - 8x Habana Gaudi HL-205 AI Processors | 4U AI Training System with 8 Habana® Gaudi® Deep Learning Processors and dual 3rd Gen Intel® Xeon® Scalable Processors | AI / Deep Learning, HPC | 32" (813mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 4U | Habana Gaudi HL-205 | 8 GPUs | 10GBase-T, 100GbE QSFP-DDs | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | 4 | Complete System Only | |
SYS-420GU-TNXR - 4U - HGX A100 4x 80GB - Server | Intel® Xeon® 3rd Gen GPU Server System HGX A100 4-GPU - 4U 10x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, HPC | 32.7" (830mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 4U | NVLink SXM4 | 12 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | 10 | Complete System Only, NVIDIA HGX™ A100 | |
SYS-421GU-TNXR - 4U - HGX H100 SXM5 4x 80GB - Server | Intel® Xeon® 4th Gen GPU Server System HGX H100 4-GPU SXM5 - 2U 6x 2.5" hot-swap hybrid NVMe/SATA drive bays | AI / Deep Learning, HPC | 32.7" (830mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 4U | NVLink SXM5 | 4 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | 6 | Complete System Only | |
SYS-420GP-TNR - 4U - Server | 4U Dual Processor (3rd Gen Intel® Xeon®), Dual-Root GPU System with Up to 10 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 4U | PCIe | 10 GPUs | 1GbE | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server | 24 | Complete System Only | |
SYS-741GE-TNRT - 4U - GPU Server/ Workstation | Intel® Xeon® 4th Gen GPU 4U Tower Rackmount - DP up to 4x PCIe GPUs & 8x 3.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 4U, Tower | PCIe | 4 GPUs | 10GBase-T | 7 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Workstation | 8 Drives | ||
SYS-4124GO-NART - 4U - HGX A100 8x 80GB - A+ Server | 4U Dual Processor (AMD) GPU System with NVIDIA HGX A100 8-GPU 40GB/80GB, NVLink, NVSwitch. | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 35.4" (900mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 4U | NVLink SXM4 | 8 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 6 | Complete System Only, NVIDIA HGX™ A100 | 1 Node |
SYS-4124GO-NART+ - 4U - HGX A100 8x 80GB - A+ Server | AMD EPYC™ 7003 3rd Gen GPU Server System HGX A100 8-GPU - 4U 6x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 35.4" (900mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 10 | Complete System Only, NVIDIA HGX™ A100 | 1 Node |
SYS-G242-Z10 (rev. A00)- 2U - Server-Barebone | AMD EPYC™ 7003 GPU Server System - 2U SP up to 6x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 4 x NVIDIA Tesla® PCIe GPU cards | AI / Deep Learning, General Purpose, HPC, Virtualization | 32.3" (820mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen) | 8 DIMMs | 2.5", 3.5" | 2U | PCIe | 4 GPUs | 1GbE | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 6 | ||
SYS-G292-Z20 (Rev. A00) - 2U - GPU Server | AMD EPYC™ 7003 GPU Server System - 2U SP up to 8x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 8x double slot GPU cards | AI / Deep Learning, General Purpose, HPC, Virtualization | 31.4" (800mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen) | 8 DIMMs | 2.5", M.2 | 2U | 8 GPUs | 10G SFP+ | 10 PCIe Slots | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 8 Drives | ||||
SYS-G292-Z40 (rev. A00) - 2U - GPU Server | AMD EPYC™ 7003 GPU Server System - 2U DP up to 8x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 8x double slot GPU cards | AI / Deep Learning, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 16 DIMMs | 2.5" | 2U | 8 GPUs | 10GBase-T | 10 PCIe Slots | Remote Management incl. | SAS (optional), SATA (native) | GPU Server | 8 Drives | ||||
SYS-G292-Z42 (rev. A00) - 2U - GPU Server | AMD EPYC™ 7003 GPU Server System - 2U DP up to 8x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 8x double slot GPU cards | AI / Deep Learning, General Purpose, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 16 DIMMs | 2.5" | 2U | 8 GPUs | 10GBase-T | 10 PCIe Slots | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 8 Drives | ||||
SYS-G482-Z50 (rev. A00) - 4U - GPU Server | SYS-G482-Z50 - 4U - Server-Barebone | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 4U | PCIe | 10 GPUs | 1GbE, 10GBase-T | 11 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server | 22 | 1 Node | |
SYS-G482-Z51 (rev. A00) - 4U - GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 4U | PCIe | 8 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SATA (native) | GPU Server | 10 | 1 Node | ||
SYS-G482-Z52 (rev. A00) - 4U - GPU Server | HPC Server - 4U DP 8 x Gen4 GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 4U | PCIe | 8 GPUs | 1GbE | 9 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SATA (native) | GPU Server | 8 Drives | 1 Node | |
SYS-G492-Z51 (rev. A00) - 4U - GPU Server | HPC Server - 4U DP 10 x Gen4 GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 4U | PCIe | 10 GPUs | 10GBase-T | 13 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | ||
SYS-R281-Z94 - 2U - Server | AMD EPYC™ 7003 GPU Server System - 2U DP 12x 3.5"/2.5" hot-swap SATA dirve bays - up to 3x double slot GPU cards | AI / Deep Learning, Big Data, HPC, Virtualization | 27.95" (710mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 2U | PCIe | 3 GPUs | 1GbE | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | GPU Server | 12 | ||
