No results were found for the filter!
Produkt | Beschreibung | Applications | Case Depth | CPU Socket | CPU Type | DIMM Slots | Drive Bays Form Factor | SSDs/HDDs | Form Factor | GPU Type | Max. GPU Count | On-board Network | PCIe Slots | Redundant Power Supply | Remote Management | Special Features | Storage Interface | System Type | Number of Nodes per System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS-421GE-TNRT3 - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 8x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, Design & Visualization, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | PCIe | 8 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | |
SYS-521GE-TNRT - 5U - GPU SuperServer | 5U Dual Processor (4th Gen Intel® Xeon®), GPU SuperServer H100 PCIe up to 10 GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 5U | PCIe | 10 GPUs | 10GBase-T | 13 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | |
SYS-421GE-TNRT - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | |
SYS-621P-TRT - 2U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 8x 3.5" hot-swap SATA (SAS optional) | Data Center, General Purpose, Virtualization | 25.1" (647mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 8 Drives | 2U | N/A | 10GbE | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Super Server | |||
SYS-221H-TNR - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 8x 2.5" hot-swap hybrid NVMe/SATA/SAS (optional up to 16x 2.5" hot-swap) | AI / Deep Learning, Cloud Computing, Machine Learning, Virtualization | 29.9" (760mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 8 Drives | 2U | PCIe | 4 GPUs | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |
SYS-111E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center, General Purpose, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | PCIe | 2 GPUs | 1GBase-T | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |
SYS-511E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 4x 3.5"/2.5" hot-swap SATA, SAS with additional SAS controller card | Cloud Computing, Data Center, General Purpose, Virtualization | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | PCIe | 2 GPUs | 1GBase-T | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | SAS (optional), SATA (native) | GPU Server, Super Server | |
SYS-521E-WR - 1U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 8x 3.5" hot-swap SATA (NVMe/SAS optional) | Cloud Computing, Data Center, General Purpose, Virtualization | 25.1" (647mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 8 Drives | 2U | PCIe | 2 GPUs | 1GBase-T | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |
SYS-111C-NR - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center, General Purpose, HPC, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | ||
SYS-G293-Z41 (Rev. AAP1) - 2U - GPU Server | AMD EPYC™ 9004 Gen5 GPU Server System - 2U DP 8x hot-swap NVMe/SATA dirve bays - up to 4 x double slot GPU cards | AI / Deep Learning, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 8 Drives | 2U | PCIe | 4 GPUs | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | ||
SYS-R183-Z92 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 12-Bay NVMe/SATA/SAS | Cloud Computing, Data Center, Virtualization | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 1U | N/A | 1GbE | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SATA (native) | Super Server | ||||
SYS-R183-Z90 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 4-Bay NVMe/SATA/SAS | Cloud Computing, Data Center, Virtualization | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5" | 4 | 1U | N/A | 1GbE | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Super Server | |||
SYS-2125HS-TNR - 2U - A+ Server | AMD EPYC™ 9004 Hyper A+ Server System - 2U DP up to 24x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 29.9" (760mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 24 | 2U | N/A | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | ||
SYS-2025HS-TNR - 2U - A+ Server | AMD EPYC™ 9004 Hyper A+ Server System - 2U DP 12x 3.5" hot-swap hybrid NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 31.6" (803mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 3.5", M.2 | 2U | N/A | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | |||
SYS-1125HS-TNR - 1U - A+ Server | AMD EPYC™ 9004 4th Gen Server System - 1U DP 8x 2.5" hot-swap hybrid NVMe/SATA/SAS (Option for up to 12 drives) | AI / Deep Learning, Cloud Computing, Virtualization | 29.4" (747mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 1U | N/A | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SATA (native) | Super Server | |||
SYS-4124GQ-TNMI - 4U - 4x MI250 OAM Accelerator with 128GB (HBM2e) | AMD EPYC™ 7003 3rd Gen GPU Server System with AMD Instinct™ MI250 OAM Accelerators - 4U up to 10 hot-swap 2.5" U.2 NVMe/SATA/SAS hybrid drive bays | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 32.7" (830mm), 35.4" (900mm) | Dual Socket | AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 4U | NVLink MI250 | 4 GPUs | 10GBase-T | 11 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | GPU Server | 1 Node |
SYS-121H-TNR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U DP 8x 2.5" hot-swap NVMe/SATA/SAS | AI / Deep Learning, Cloud Computing, Machine Learning, Virtualization | 29.4" (747mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 12 | 1U | PCIe | 3 GPUs | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |
SYS-2014CS-TR - 2U - A+ Server | AMD EPYC™ 7003 3rd Gen A+ Server System - 2U SP 12x 3.5" hot-swap SATA (NVMe/SAS optional) | Cloud Computing, HPC, Virtualization | 25.5" (648mm) | Single Socket | AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | PCIe | 2 GPUs | N/A | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | ||
SYS-620C-TN12R - 2U - CloudDC Server | Intel® Xeon® 3rd Gen CloudDC Server System - 2U DP 12x 3.5" hot-swap NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | PCIe | 4 GPUs | N/A | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | ||
SYS-220GQ-TNAR+ - 2U - HGX A100 4x 80GB - Server | Intel® Xeon® 3rd Gen Server System HGX A100 4-GPU - 2U 4x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 32.7" (830mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5" | 4 | 2U | NVLink SXM4 | 4 GPUs | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | GPU Server, HGX/DGX, Super Server | |
SYS-120GQ-TNRT - 1U - Server Barebone | Intel® Xeon®™3rd Gen GPU Server System - 1U DP 4x 2.5" hot-swap NVMe/SATA/SAS (2x 2.5" SATA Internal Fixed) | AI / Deep Learning, HPC, Virtualization | 35.2" (894mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 4 | 1U | PCIe | 4 GPUs | 10GbE | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | |
SYS-220GP-TNR - 2U - Server Barebone | Intel® Xeon® 3rd Gen GPU Server System - 2U DP up to 10x 2.5" hot-swap NVMe/SATA/SAS drive bays & 6x PCIe GPUs | AI / Deep Learning, HPC, Virtualization | 31" (787mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 2U | 6 GPUs | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | GPU Server, Super Server | |||
SSG-110P-NTR10 - 1U - Server Barebone | Intel® Xeon®™3rd Gen Storage Server System - 1U DP 10x 2.5" hot-swap NVMe | Cloud Computing, HPC, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 10GbE | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | ||
SYS-420GP-TNR - 4U - Server | 4U Dual Processor (3rd Gen Intel® Xeon®), Dual-Root GPU System with Up to 10 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | PCIe | 10 GPUs | 1GbE | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | GPU Server | |
SYS-740GP-TNRT - 4U - GPU Server/ Workstation | 4U Rackmountable Tower Dual Processor (3rd Gen Intel® Xeon®) Workstation with 4 PCIe GPUs | AI / Deep Learning, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 8 Drives | 4U, Tower | PCIe | 4 GPUs | 10GBase-T | 7 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), NVMe (optional), SAS (optional), SATA (native) | Workstation | ||
SYS-741GE-TNRT - 4U - GPU Server/ Workstation | Intel® Xeon® 4th Gen GPU 4U Tower Rackmount - DP up to 4x PCIe GPUs & 8x 3.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 8 Drives | 4U, Tower | PCIe | 4 GPUs | 10GBase-T | 7 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Workstation | ||
SYS-4124GO-NART - 4U - HGX A100 8x 80GB - A+ Server | 4U Dual Processor (AMD) GPU System with NVIDIA HGX A100 8-GPU 40GB/80GB, NVLink, NVSwitch. | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 35.4" (900mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 6 | 4U | NVLink SXM4 | 8 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 1 Node |
SYS-4124GO-NART+ - 4U - HGX A100 8x 80GB - A+ Server | AMD EPYC™ 7003 3rd Gen GPU Server System HGX A100 8-GPU - 4U 6x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 35.4" (900mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 1 Node |
SYS-1114S-WN10RT - 1U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 1U SP 10x 2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Virtualization | 23.5" (597mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 10GBase-T | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SATA (native) | Super Server | 1 Node | |
SYS-G242-Z10 (rev. A00)- 2U - Server-Barebone | AMD EPYC™ 7003 GPU Server System - 2U SP up to 6x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 4 x NVIDIA Tesla® PCIe GPU cards | AI / Deep Learning, General Purpose, HPC, Virtualization | 32.3" (820mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen) | 8 DIMMs | 2.5", 3.5" | 6 | 2U | PCIe | 4 GPUs | 1GbE | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | ||
SYS-G292-Z20 (Rev. A00) - 2U - GPU Server | AMD EPYC™ 7003 GPU Server System - 2U SP up to 8x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 8x double slot GPU cards | AI / Deep Learning, General Purpose, HPC, Virtualization | 31.4" (800mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen) | 8 DIMMs | 2.5", M.2 | 8 Drives | 2U | 8 GPUs | 10G SFP+ | 10 PCIe Slots | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | ||||
SYS-G292-Z40 (rev. A00) - 2U - GPU Server | AMD EPYC™ 7003 GPU Server System - 2U DP up to 8x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 8x double slot GPU cards | AI / Deep Learning, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 16 DIMMs | 2.5" | 8 Drives | 2U | 8 GPUs | 10GBase-T | 10 PCIe Slots | Remote Management incl. | SAS (optional), SATA (native) | GPU Server | ||||
SYS-G292-Z42 (rev. A00) - 2U - GPU Server | AMD EPYC™ 7003 GPU Server System - 2U DP up to 8x 2.5" hot-swap NVMe/SATA/SAS drive bays, up to 8x double slot GPU cards | AI / Deep Learning, General Purpose, HPC, Virtualization | 31.4" (800mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 16 DIMMs | 2.5" | 8 Drives | 2U | 8 GPUs | 10GBase-T | 10 PCIe Slots | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | ||||
SYS-G482-Z50 (rev. A00) - 4U - GPU Server | SYS-G482-Z50 - 4U - Server-Barebone | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 22 | 4U | PCIe | 10 GPUs | 1GbE, 10GBase-T | 11 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server | 1 Node | |
SYS-G482-Z51 (rev. A00) - 4U - GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 4U | PCIe | 8 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SATA (native) | GPU Server | 1 Node | ||
SYS-G482-Z52 (rev. A00) - 4U - GPU Server | HPC Server - 4U DP 8 x Gen4 GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 8 Drives | 4U | PCIe | 8 GPUs | 1GbE | 9 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SATA (native) | GPU Server | 1 Node | |
SYS-G492-Z51 (rev. A00) - 4U - GPU Server | HPC Server - 4U DP 10 x Gen4 GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 4U | PCIe | 10 GPUs | 10GBase-T | 13 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | ||
SYS-R182-Z90 (rev. A00) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 4-Bay | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 4 | 1U | N/A | 1GbE | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Super Server | 1 Node | ||
SYS-R182-Z91 (rev. A00) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 10-Bay | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 1GbE | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1 Node | ||
SYS-R182-Z92 (Rev. A00) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 10-Bay NVMe | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 1U | N/A | 1GbE | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native) | Super Server | 1 Node | ||
SYS-R281-Z94 - 2U - Server | AMD EPYC™ 7003 GPU Server System - 2U DP 12x 3.5"/2.5" hot-swap SATA dirve bays - up to 3x double slot GPU cards | AI / Deep Learning, Big Data, HPC, Virtualization | 27.95" (710mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 12 | 2U | PCIe | 3 GPUs | 1GbE | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | GPU Server | ||
SYS-4124GS-TNR - 4U - Server Barebone | 4U Dual Processor (AMD), Dual-Root GPU system with 8 PCI-E GPUs. | AI / Deep Learning, Big Data, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 24 | 4U | PCIe | 8 GPUs | 1GbE | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | |
SYS-2024US-TRT - 2U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 2U DP up to 12x 3.5" hot-swap SATA (NVMe/SAS optional) | Cloud Computing, Flexible Networking Options, Virtualization | 28.46" (723mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 12 | 2U | PCIe | 2 GPUs | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | |||
SYS-2124US-TNRP - 2U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 2U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS | Cloud Computing, HPC, Virtualization | 28.46" (723mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 24 | 2U | N/A | 25GbE | Redundant Power Supply incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | ||||
SYS-220U-MTNR - 2U - Server Barebone | Intel® Xeon® 3rd Gen Ultra Server System - 2U up to 6x 2.5" hot-swap NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 22.6" (574mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5" | 6 | 2U | PCIe | 4 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | |
SYS-220U-TNR - 2U - Server Barebone | Intel® Xeon® 3rd Gen Ultra Server System - 2U up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 28.2" (716mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5" | 22 | 2U | PCIe | 4 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | |
SYS-240P-TNRT - 2U - Server Barebone | Quad Socket Intel® Xeon® 3rd Gen Server System - 2U up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 31.6" (803mm) | Quad Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 48 DIMMs | 2.5", M.2 | 24 | 2U | PCIe | 2 GPUs | 25GbE | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (optional) | Super Server | |
SYS-610C-TR - 1U - CloudDC Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap SATA/SAS | Cloud Computing, HPC, Virtualization | 25.6" (650mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 4 | 1U | PCIe | 2 GPUs | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | SAS (optional), SATA (native) | Super Server | |
SYS-610U-TNR - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, HPC, Virtualization | 29.7" (754mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 3.5" | 4 | 1U | 2 GPUs | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | ||
SYS-620P-TR - 2U - Server | Intel® Xeon® 3rd Gen Mainstream Server System - 2U SP up to 8x 3.5" hot-swap SATA drive bays (SAS optional) | Backup Storage, Cloud Computing, HPC, Virtualization, Web Hosting | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Cascade Lake (2.Gen) | 18 DIMMs | 2.5", 3.5", M.2 | 8 Drives | 2U | N/A | 1GbE | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Super Server | |||
SYS-620P-TRT - 2U - Server | Intel® Xeon® 3rd Gen Mainstream Server System - 2U SP up to 8x 3.5" hot-swap SATA drive bays | Backup Storage, Cloud Computing, HPC, Virtualization, Web Hosting | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Cascade Lake (2.Gen) | 18 DIMMs | 2.5", 3.5", M.2 | 8 Drives | 2U | N/A | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Super Server | |||
SYS-620U-TNR - 2U - Server Barebone | Intel® Xeon® 3rd Gen Ultra Server System - 2U DP up to 12x 3.5" hot-swap NVMe/SATA/SAS drive bay | Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 3.5" | 2U | PCIe | 4 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | ||
