Für die Filterung wurden keine Ergebnisse gefunden!
Produkt | Beschreibung | Anwendungen | Gehäuse Tiefe | CPU Sockel | CPU-Typ | DIMM Steckplätze | Speicher Formfaktor | Formfaktor | Max. GPU Anzahl | On-Board Netzwerk | PCIe Steckplätze | Redundantes Netzteil | Fernverwaltung | Besondere Eigenschaften | Speicherschnittstelle | Systemtyp | SSDs/HDDs | Knotenanzahl pro System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS-621H-TN12R - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 12x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, HPC, Machine Learning | 31.6" (803mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Storage Server, Super Server | ||
SYS-521C-NR - 2U - Server Barebone | Intel® Xeon® 4th Gen Server System - 2U SP 12x 3.5" hot-swap SATA (NVMe/SAS optional) | Backup Storage, Cloud Computing, Data Center, Flexible Networking Options, General Purpose, Machine Learning | 25.5" (648mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 2U | 2 GPUs | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Storage Server, Super Server | ||
SYS-621C-TN12R - 2U - Server Barebone | Intel® Xeon® 4th Gen Hyper Server System - 2U DP 24x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, General Purpose | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 2U | N/A | N/A | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | ||
SYS-R283-Z90 - 2U - Server | AMD EPYC™ 9004 4th Gen Server System - 2U DP 12+4 hot-swap hybrid NVMe/SATA dirve bays (SAS optional) | Cloud Computing, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 1GbE | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | ||||
SYS-R283-Z91 - 2U - Server | AMD EPYC™ 9004 4th Gen Server System - 2U DP 12+2 hot-swap hybrid NVMe/SATA/SAS dirve bays | Cloud Computing, Data Center, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 1GbE | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 14 | ||
SYS-R283-Z92 - 2U - Server | AMD EPYC™ 9004 4th Gen Server System - 2U DP 24+4 hot-swap NVMe/SATA dirve bays (SAS optional) | Cloud Computing, Data Center, HPC | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 2U | N/A | 1GbE | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 24 +4 | ||
SYS-R263-Z32 (Rev. AAC1) - 2U - Server | AMD EPYC™ 9004 Server System - 2U UP 24-Bay NVMe/SATA/SAS | AI / Deep Learning, Cloud Computing, HPC | 27.6" (700mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5" | 2U | N/A | 1GbE | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 24 | |||
SYS-R163-Z30 (Rev. AAB2) - 2U - Server | AMD EPYC™ 9004 Server System - 1U SP 4x 3.5"/2.5" hot-swap NVMe/SATA drive bays (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.95" (710mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5", 3.5" | 1U | N/A | 1GbE | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 4 | ||
SYS-R163-Z32 (Rev. AAC1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U SP 12x 2.5" NVMe/SATA hot-swap hybrid SATA/NVMe (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.95" (710mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5" | 1U | N/A | 1GbE | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | |||
SYS-2125HS-TNR - 2U - A+ Server | AMD EPYC™ 9004 Hyper A+ Server System - 2U DP up to 24x 2.5" hot-swap hybrid NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 29.9" (760mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 2U | N/A | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 24 | |
SYS-2025HS-TNR - 2U - A+ Server | AMD EPYC™ 9004 Hyper A+ Server System - 2U DP 12x 3.5" hot-swap hybrid NVMe/SATA/SAS drive bays | Cloud Computing, HPC, Virtualization | 31.6" (803mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 3.5", M.2 | 2U | N/A | N/A | 8 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | ||
SYS-R183-Z91 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 8-Bay SATA/SAS | Cloud Computing, Data Center, General Purpose | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5", M.2 | 1U | N/A | 1GbE | 2 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 8 | ||
SSG-110P-NTR10 - 1U - Server Barebone | Intel® Xeon®™3rd Gen Storage Server System - 1U DP 10x 2.5" hot-swap NVMe | Cloud Computing, HPC, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", M.2 | 1U | N/A | 10GbE | 1 PCIe Steckplatz | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 10 | |
SYS-R272-Z30 (Rev. A00) - 2U - Server | AMD EPYC™ 7003 NVMe Server System - 2U SP up to 12+2x 3.5"/2.5" hot-swap SATA drive bays | Backup Storage, Big Data, Data Center | 25.98" (660mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 1GbE | 6 PCIe Steckplätze | Fernverwaltung inkl. | SAS (optional), SATA (native) | Storage Server | 14 | |||
SYS-R272-Z31 (Rev. A00) - 2U - Server | AMD EPYC™ 7003 NVMe Server System - 2U SP up to 24+2x 2.5" hot-swap SATA drive bays (SAS optional) | Backup Storage, Big Data, Data Center | 25.98" (660mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", M.2 | 2U | N/A | 1GbE | 5 PCIe Steckplätze | Fernverwaltung inkl. | SAS (optional), SATA (native) | Storage Server | 26 | |||
SYS-R272-Z32 (Rev. A00) - 2U - Server | AMD EPYC™ 7003 NVMe Server System - 2U SP up to 24x 2.5" hot-swap NVMe + 2x SATA/SAS drive bays - Supports GRAID SupremeRAID | Backup Storage, Big Data, Data Center | 25.98" (660mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", M.2 | 2U | N/A | 1GbE | 1 PCIe Steckplatz | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server | 26 | ||
SYS-R281-Z91 - 2U - Server | AMD EPYC™ 7003 NVMe Server System - 2U DP up to 24x 2.5" hot-swap SATA/SAS + 6x NVMe drive bays | Backup Storage, Big Data, Data Center | 27.95" (710mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 32 DIMMs | 2.5", M.2 | 2U | N/A | 1GbE | 7 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server | 26 | ||
SYS-R281-Z92 - 2U - Server | AMD EPYC™ 7003 NVMe Server System - 2U DP up to 24x 2.5" hot-swap NVMe + 2x SATA/ (SAS optional) drive bays | Backup Storage, Big Data, Data Center | 27.95" (710mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen) | 32 DIMMs | 2.5", M.2 | 2U | N/A | 1GbE | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server | 26 | ||
SYS-S451-Z30 - 4U - Storage Server | 4U 36-Bay Single Processors Storage Server (AMD) | Backup Storage, Data Center | 24.6" (625mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10G SFP+ | 7 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | SAS (optional), SATA (native) | Storage Server | 38 | 1 Node | |
SYS-S452-Z30 (Rev. A00) - 4U - Storage Server | 4U 42-Bay Single Processors Storage Server (AMD MILAN) | Backup Storage, Data Center | 24.6" (625mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 1GbE | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (native), SAS (optional), SATA (native) | Storage Server | 42 | 1 Node | |
SYS-2124US-TNRP - 2U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 2U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS | Cloud Computing, HPC, Virtualization | 28.46" (723mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 2U | N/A | 25GbE | Redundantes Netzteil inkl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 24 | |||
SSG-520P-ACTR12H - 2U - Storage Server | Intel® Xeon® 3rd Gen Storage Server System - 2U DP up to 12+2x 3.5"/2.5" hot-swap NVMe/SATA/SAS | Backup Storage, Data Center, HPC | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 10GBase-T | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 12 | ||
SSG-520P-ACTR12L - 2U - Storage Server | Intel® Xeon® 3rd Gen Storage Server System - 2U DP up to 12+2x 3.5"/2.5" hot-swap NVMe/SATA/SAS | Backup Storage, Data Center, HPC | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 10GBase-T | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 12 | ||
SSG-540P-E1CTR36H - 4U - Storage Server | UP Storage SuperServer | Backup Storage, Data Center, HPC | 27.5" (699mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 36 | ||
SSG-540P-E1CTR36L - 4U - Storage Server | Backup Storage, Data Center, HPC | 27.5" (699mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 36 | |||
SSG-540P-E1CTR45H - 4U - Storage Server | Backup Storage, Data Center, HPC | 26" (660 mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only, Drive Top Loader | NVMe (optional), SAS (native), SATA (native) | Storage Server | 45 | ||
SSG-540P-E1CTR45L - 4U - Storage Server | UP Storage SuperServer | Backup Storage, Data Center, HPC | 26" (660 mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 4 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | Complete System Only, Drive Top Loader | NVMe (optional), SAS (native), SATA (native) | Storage Server | 45 | |
SSG-620P-ACR12H - 2U - Storage Server | Intel® Xeon® 3rd Gen Storage Server System - 2U DP up to 12+2x 3.5"/2.5" hot-swap NVMe/SATA/SAS | Backup Storage, Data Center, HPC | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 14 | ||
SSG-620P-ACR12L - 2U - Storage Server | Intel® Xeon® 3rd Gen Storage Server System - 2U DP up to 14+2x 3.5"/2.5" hot-swap NVMe/SATA/SAS drive bays | Backup Storage, Data Center, HPC | 25.5" (648mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 14 | ||
SSG-620P-ACR16H- 2U - Storage Server | Intel® Xeon® 3rd Gen Storage Server System - 2U DP up to 14+2x 3.5"/2.5" hot-swap NVMe/SATA/SAS drive bays | Backup Storage, Data Center, HPC | 27.76" (705.3mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 18 | ||
SSG-620P-ACR16L- 2U - Storage Server | Intel® Xeon® 3rd Gen Storage Server System - 2U DP up to 16+2x 3.5"/2.5" hot-swap NVMe/SATA/SAS drive bays | Backup Storage, Data Center, HPC | 27.76" (705.3mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 2U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 18 | ||
SSG-640P-E1CR24H - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 26.5" (673mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 26 | ||
SSG-640P-E1CR24L - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 26.5" (673mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 26 | ||
SSG-640P-E1CR36H - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 27.5" (699mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 38 | ||
SSG-640P-E1CR36L - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 27.5" (699mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4U | N/A | 10GBase-T | 6 PCIe Steckplätze | Redundantes Netzteil inkl. | Fernverwaltung inkl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | 38 |
Zuletzt angesehen