No results were found for the filter!
Produkt | Beschreibung | Applications | Case Depth | CPU Socket | CPU Type | DIMM Slots | Drive Bays Form Factor | SSDs/HDDs | Form Factor | GPU Type | Max. GPU Count | On-board Network | PCIe Slots | Redundant Power Supply | Remote Management | Special Features | Storage Interface | System Type | Number of Nodes per System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS-421GE-TNRT3 - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 8x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, Design & Visualization, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | PCIe | 8 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | |
SYS-421GE-TNRT - 4U - GPU Server | Intel® Xeon® 4th Gen GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x H100/A100 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server | |
SYS-4125GS-TNRT - 4U - Server Barebone | AMD EPYC™ 9004 GPU A+ Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 8x Double-Width/Single-Width GPU Cards | AI / Deep Learning, HPC | 29" (737mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 24 | 4U | PCIe | 8 GPUs | 10GBase-T | 9 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | |
SYS-4125GS-TNRT1 - 4U - Server Barebone | AMD EPYC™ 9004 GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x Double-Width/Single-Width GPU Cards | AI / Deep Learning, Cloud Computing, HPC | 29" (737mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 24 | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | |
SYS-4125GS-TNRT2 - 4U - Server Barebone | AMD EPYC™ 9004 GPU Server System - 4U DP up to 24x 2.5" hot-swap NVMe/SATA/SAS drive bays & 10x Double-Width/Single-Width GPU Cards | AI / Deep Learning, Cloud Computing, HPC | 29" (737mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 24 | 4U | PCIe | 10 GPUs | 10GBase-T | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | |
SYS-4124GQ-TNMI - 4U - 4x MI250 OAM Accelerator with 128GB (HBM2e) | AMD EPYC™ 7003 3rd Gen GPU Server System with AMD Instinct™ MI250 OAM Accelerators - 4U up to 10 hot-swap 2.5" U.2 NVMe/SATA/SAS hybrid drive bays | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 32.7" (830mm), 35.4" (900mm) | Dual Socket | AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 4U | NVLink MI250 | 4 GPUs | 10GBase-T | 11 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | GPU Server | 1 Node |
SYS-420GP-TNAR+ - 4U - HGX A100 8x 80GB - Server | 4U Dual Processor (3rd Gen Intel® Xeon®) GPU System with NVIDIA HGX A100 8-GPU 40GB/80GB, NVLink, NVSwitch, Redundant 3000W Titanium Level Power Supplies | AI / Deep Learning, HPC | 35.4" (900mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 6 | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | |
SYS-420GP-TNAR - 4U - HGX A100 8x 80GB - Server | Intel® Xeon® 3rd Gen GPU Server System HGX A100 8-GPU - 2U 6x 2.5" hot-swap hybrid NVMe/SATA drive bays | AI / Deep Learning, HPC | 35.4" (900mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 6 | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | |
SYS-420GH-TNGR - 4U - 8x Habana Gaudi HL-205 AI Processors | 4U AI Training System with 8 Habana® Gaudi® Deep Learning Processors and dual 3rd Gen Intel® Xeon® Scalable Processors | AI / Deep Learning, HPC | 32" (813mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 4 | 4U | Habana Gaudi HL-205 | 8 GPUs | 10GBase-T, 100GbE QSFP-DDs | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | |
SYS-420GU-TNXR - 4U - HGX A100 4x 80GB - Server | Intel® Xeon® 3rd Gen GPU Server System HGX A100 4-GPU - 4U 10x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, HPC | 32.7" (830mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 10 | 4U | NVLink SXM4 | 12 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | |
SYS-421GU-TNXR - 4U - HGX H100 SXM5 4x 80GB - Server | Intel® Xeon® 4th Gen GPU Server System HGX H100 4-GPU SXM5 - 2U 6x 2.5" hot-swap hybrid NVMe/SATA drive bays | AI / Deep Learning, HPC | 32.7" (830mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 32 DIMMs | 2.5", M.2 | 6 | 4U | NVLink SXM5 | 4 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | GPU Server, Super Server | |
SYS-420GP-TNR - 4U - Server | 4U Dual Processor (3rd Gen Intel® Xeon®), Dual-Root GPU System with Up to 10 PCIe GPUs | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5", M.2 | 24 | 4U | PCIe | 10 GPUs | 1GbE | 12 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | GPU Server | |
SYS-740GP-TNRT - 4U - GPU Server/ Workstation | 4U Rackmountable Tower Dual Processor (3rd Gen Intel® Xeon®) Workstation with 4 PCIe GPUs | AI / Deep Learning, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 8 Drives | 4U, Tower | PCIe | 4 GPUs | 10GBase-T | 7 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), NVMe (optional), SAS (optional), SATA (native) | Workstation | ||
SYS-741GE-TNRT - 4U - GPU Server/ Workstation | Intel® Xeon® 4th Gen GPU 4U Tower Rackmount - DP up to 4x PCIe GPUs & 8x 3.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, HPC, Virtualization | 29" (737mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 8 Drives | 4U, Tower | PCIe | 4 GPUs | 10GBase-T | 7 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server, Workstation | ||
SYS-4124GO-NART - 4U - HGX A100 8x 80GB - A+ Server | 4U Dual Processor (AMD) GPU System with NVIDIA HGX A100 8-GPU 40GB/80GB, NVLink, NVSwitch. | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 35.4" (900mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 6 | 4U | NVLink SXM4 | 8 GPUs | N/A | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 1 Node |
SYS-4124GO-NART+ - 4U - HGX A100 8x 80GB - A+ Server | AMD EPYC™ 7003 3rd Gen GPU Server System HGX A100 8-GPU - 4U 6x 2.5" hot-swap NVMe/SATA/SAS drive bays | AI / Deep Learning, Cloud Computing, Data Center, HPC, Virtualization | 35.4" (900mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 4U | NVLink SXM4 | 8 GPUs | N/A | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, NVIDIA HGX™ A100 | NVMe (native), SAS (optional), SATA (native) | GPU Server, HGX/DGX | 1 Node |
SYS-G482-Z50 (rev. A00) - 4U - GPU Server | SYS-G482-Z50 - 4U - Server-Barebone | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 22 | 4U | PCIe | 10 GPUs | 1GbE, 10GBase-T | 11 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | GPU Server | 1 Node | |
SYS-G482-Z51 (rev. A00) - 4U - GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 4U | PCIe | 8 GPUs | 10GBase-T | 8 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SATA (native) | GPU Server | 1 Node | ||
SYS-G482-Z52 (rev. A00) - 4U - GPU Server | HPC Server - 4U DP 8 x Gen4 GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 8 Drives | 4U | PCIe | 8 GPUs | 1GbE | 9 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SATA (native) | GPU Server | 1 Node | |
SYS-G492-Z51 (rev. A00) - 4U - GPU Server | HPC Server - 4U DP 10 x Gen4 GPU Server | AI / Deep Learning, Cloud Computing, HPC, Virtualization | 34.6" (880mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5" | 4U | PCIe | 10 GPUs | 10GBase-T | 13 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | ||
SYS-S451-Z30 - 4U - Storage Server | 4U 36-Bay Single Processors Storage Server (AMD) | Backup Storage, Data Center | 24.6" (625mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 38 | 4U | N/A | 10G SFP+ | 7 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Storage Server | 1 Node | ||
SYS-S452-Z30 (Rev. A00) - 4U - Storage Server | 4U 42-Bay Single Processors Storage Server (AMD MILAN) | Backup Storage, Data Center | 24.6" (625mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 42 | 4U | N/A | 1GbE | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Storage Server | 1 Node | ||
SYS-4124GS-TNR - 4U - Server Barebone | 4U Dual Processor (AMD), Dual-Root GPU system with 8 PCI-E GPUs. | AI / Deep Learning, Big Data, Cloud Computing, HPC, Virtualization | 29" (737mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 24 | 4U | PCIe | 8 GPUs | 1GbE | 10 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | GPU Server | 1 Node | |
CSE-947HE2C-R2K05JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 43.3" (1099 mm) | 2.5", 3.5" | 90 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-947SE1C-R1K66JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 32" (813mm) | 2.5", 3.5" | 60 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-947HE1C-R2K05JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 43.3" (1099 mm) | 2.5", 3.5" | 90 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-946SE1C-R1K66JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 30.2" (767mm) | 2.5", 3.5" | 60 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-946LE1C-R1K66JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 30.2" (767mm) | 2.5", 3.5" | 45 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-946ED-R2KJBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 35.66" (906 mm) | 2.5", 3.5" | 90 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-847E2C-R1K23JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 27.5" (699mm) | 2.5", 3.5" | 44 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-947SE2C-R1K66JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 32" (813mm) | 2.5", 3.5" | 60 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-946SE2C-R1K66JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 30.2" (767mm) | 2.5", 3.5" | 60 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-847E1C-R1K23JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 27.5" (699mm) | 2.5", 3.5" | 44 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-846BE2C-R609JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 26" (660 mm) | 2.5", 3.5" | 24 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-846BE2C-R1K03JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 26" (660 mm) | 2.5", 3.5" | 24 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-846BE1C-R609JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 26" (660 mm) | 2.5", 3.5" | 24 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
CSE-846BE1C-R1K03JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 26" (660 mm) | 2.5", 3.5" | 24 | 4U | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | |||||||||
CSE-417BE1C-R1K23JBOD | Backup Storage, Big Data, Cloud Computing, Data Center | 27.5" (699mm) | 2.5" | 72 | 4U | N/A | N/A | Redundant Power Supply incl. | Remote Management incl. | SAS (native), SATA (native) | JBOD | ||||||||
SSG-540P-E1CTR36H - 4U - Storage Server | UP Storage SuperServer | Backup Storage, Data Center, HPC | 27.5" (699mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 36 | 4U | N/A | 10GBase-T | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | |||
SSG-540P-E1CTR36L - 4U - Storage Server | Backup Storage, Data Center, HPC | 27.5" (699mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 36 | 4U | N/A | 10GBase-T | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | ||||
SSG-540P-E1CTR45H - 4U - Storage Server | Backup Storage, Data Center, HPC | 26" (660 mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 45 | 4U | N/A | 10GBase-T | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, Drive Top Loader | NVMe (optional), SAS (native), SATA (native) | Storage Server | |||
SSG-540P-E1CTR45L - 4U - Storage Server | UP Storage SuperServer | Backup Storage, Data Center, HPC | 26" (660 mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", 3.5", M.2 | 45 | 4U | N/A | 10GBase-T | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only, Drive Top Loader | NVMe (optional), SAS (native), SATA (native) | Storage Server | ||
SSG-640P-E1CR24H - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 26.5" (673mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 26 | 4U | N/A | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | |||
SSG-640P-E1CR24L - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 26.5" (673mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 26 | 4U | N/A | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | |||
SSG-640P-E1CR36H - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 27.5" (699mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 38 | 4U | N/A | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (native), SATA (native) | Storage Server | |||
SSG-640P-E1CR36L - 4U - Storage Server | Storage SuperServer | Backup Storage, Data Center, HPC | 27.5" (699mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 38 | 4U | N/A | 10GBase-T | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (native), SATA (native) | Storage Server |
Viewed