No results were found for the filter!
Produkt | Beschreibung | Applications | Case Depth | CPU Socket | CPU Type | DIMM Slots | Drive Bays Form Factor | SSDs/HDDs | Form Factor | Max. GPU Count | PCIe Slots | Redundant Power Supply | Remote Management | Special Features | Storage Interface | System Type | On-board Network | GPU Type | Number of Nodes per System | System Type | Form Factor | Application | CPU | Memory (RAM) | GPU | Data medium | Onboard Network Interfaces | Remot Management | Power Supply | Server warranty | additional network adapter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS-1115HS-TNR - 1U - Hyper A+ Server | AMD EPYC™ 9004 4th Gen A+ Server System - 1U SP 8x 2.5" hot-swap NVMe/SAS/SATA (Option for up to 12 drives) | Big Data, Data Center, Web Hosting | 29.4" (747mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 8 Drives | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (native), SATA (native) | Super Server | |||||||||||||||
SYS-121C-TN2R - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U DP 8x 2.5" hot-swap NVMe/SATA/SAS (2x 2.5" NVMe hybrid) | Cloud Computing, Data Center, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 8 Drives | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Super Server | N/A | ||||||||||||||
SYS-611C-TN4R - 1U - CloudDC Server Barebone | Intel® Xeon®™4th Gen Server System - 1U DP 4x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, General Purpose, HPC, Web Hosting | 25.6" (650mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 3.5", M.2 | 4 | 1U | N/A | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Super Server | N/A | |||||||||||||||
SYS-121C-TN10R - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 10x 2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Super Server | N/A | ||||||||||||||
SYS-111E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center, General Purpose, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | 2 GPUs | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | 1GBase-T | PCIe | |||||||||||||
SYS-511E-WR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U SP 4x 3.5"/2.5" hot-swap SATA, SAS with additional SAS controller card | Cloud Computing, Data Center, General Purpose, Virtualization | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | 2 GPUs | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | SAS (optional), SATA (native) | GPU Server, Super Server | 1GBase-T | PCIe | |||||||||||||
SYS-111C-NR - 1U - Server Barebone | Intel® Xeon®™4th Gen Server System - 1U SP 10x 2.5" hot-swap SATA (optional all 10 hybrid Gen5 NVMe) | Cloud Computing, Data Center, General Purpose, HPC, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | N/A | ||||||||||||||
SYS-R163-Z30 (Rev. AAB2) - 2U - Server | AMD EPYC™ 9004 Server System - 1U SP 4x 3.5"/2.5" hot-swap NVMe/SATA drive bays (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.95" (710mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5", 3.5" | 4 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | |||||||||||||||
SYS-R163-Z32 (Rev. AAC1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U SP 12x 2.5" NVMe/SATA hot-swap hybrid SATA/NVMe (SAS optional) | AI / Deep Learning, Cloud Computing, HPC | 27.95" (710mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5" | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | ||||||||||||||||
SYS-R183-Z92 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 12-Bay NVMe/SATA/SAS | Cloud Computing, Data Center, Virtualization | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5" | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SATA (native) | Super Server | 1GbE | ||||||||||||||||
SYS-R183-Z90 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 4-Bay NVMe/SATA/SAS | Cloud Computing, Data Center, Virtualization | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5" | 4 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | |||||||||||||||
SYS-1125HS-TNR - 1U - A+ Server | AMD EPYC™ 9004 4th Gen Server System - 1U DP 8x 2.5" hot-swap hybrid NVMe/SATA/SAS (Option for up to 12 drives) | AI / Deep Learning, Cloud Computing, Virtualization | 29.4" (747mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", M.2 | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SATA (native) | Super Server | N/A | |||||||||||||||
SYS-1015CS-TNR - 1U - A+ Server | AMD EPYC™ 9004 4th Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center | 25.6" (650mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 3.5", M.2 | 4 | 1U | N/A | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SATA (native) | Super Server | N/A | |||||||||||||||
SYS-1115CS-TNR - 1U - A+ Server | AMD EPYC™ 9004 4th Gen Server System - 1U SP 10x 2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Data Center | 25.6" (650mm) | Single Socket | AMD EPYC 9004 Genoa (4.Gen) | 12 DIMMs | 2.5", M.2 | 10 | 1U | N/A | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SATA (native) | Super Server | N/A | |||||||||||||||
SYS-R183-Z91 (Rev. AAD1) - 1U - Server | AMD EPYC™ 9004 Server System - 1U DP 8-Bay SATA/SAS | Cloud Computing, Data Center, General Purpose | 32.1" (815mm) | Dual Socket | AMD EPYC 9004 Genoa (4.Gen) | 24 DIMMs | 2.5", 3.5", M.2 | 8 Drives | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 1GbE | |||||||||||||||
SYS-121H-TNR - 1U - Server Barebone | Intel® Xeon®™ 4th Gen Server System - 1U DP 8x 2.5" hot-swap NVMe/SATA/SAS | AI / Deep Learning, Cloud Computing, Machine Learning, Virtualization | 29.4" (747mm) | Dual Socket | Intel Xeon Scalable Sapphire Rapids (4.Gen) | 16 DIMMs | 2.5", M.2 | 12 | 1U | 3 GPUs | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | N/A | PCIe | |||||||||||||
SYS-120U-TNR - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 12x 2.5" hot-swap hybrid NVMe/SATA/SAS | Data Center, General Purpose, Web Hosting | 29.1" (739mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 2.5" | 1U | 2 GPUs | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | N/A | PCIe | ||||||||||||||
SYS-120GQ-TNRT - 1U - Server Barebone | Intel® Xeon®™3rd Gen GPU Server System - 1U DP 4x 2.5" hot-swap NVMe/SATA/SAS (2x 2.5" SATA Internal Fixed) | AI / Deep Learning, HPC, Virtualization | 35.2" (894mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 4 | 1U | 4 GPUs | 6 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | GPU Server, Super Server | 10GbE | PCIe | |||||||||||||
SSG-110P-NTR10 - 1U - Server Barebone | Intel® Xeon®™3rd Gen Storage Server System - 1U DP 10x 2.5" hot-swap NVMe | Cloud Computing, HPC, Virtualization | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (native) | Storage Server, Super Server | 10GbE | ||||||||||||||
SYS-1114S-WN10RT - 1U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 1U SP 10x 2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, Virtualization | 23.5" (597mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SATA (native) | Super Server | 10GBase-T | 1 Node | |||||||||||||
SYS-1114S-WTRT - 1U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 1U SP 10x 2.5" hot-swap SATA (NVMe/SAS optional) | Big Data, Data Center, Web Hosting | 23.5" (597mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | Super Server | 10GBase-T | 1 Node | ||||||||||||||
SYS-R152-Z30 (rev. A00) - 1U - Server | AMD EPYC™ 7003 3rd Gen Server System - 1U SP 4x 3.5"/2.5" hot-swap SATA | Cloud Computing, Data Center | 25.98" (660mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", 3.5", M.2 | 4 | 1U | N/A | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-R152-Z31 (rev. A00) - 1U - Server | AMD EPYC™ 7003 3rd Gen Server System - 1U SP 8x 2.5" SATA and 2x 2.5" NVMe hot-swap | Cloud Computing, Data Center | 25.98" (660mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | 2.5", M.2 | 8 Drives | 1U | N/A | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-R152-Z32 (Rev. A00) - 1U - Server | AMD EPYC™ 7003 3rd Gen Server System - 1U SP 10x 2.5" hot-swap NVMe - Supports GRAID SupremeRAID | Cloud Computing, Data Center | 25.98" (660mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 16 DIMMs | M.2 | 10 | 1U | N/A | 1 PCIe Slot | Redundant Power Supply incl. | Remote Management incl. | NVMe (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-R162-Z10 (rev. A00) - 1U - Server | AMD EPYC™ 7003 3rd Gen Server System - 1U SP 10x 2.5" hot-swap NVMe (6 x 2.5" NVMe/SATA/SAS hybrid + 4x NVMe) | Cloud Computing, Data Center | 28.74 (730mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | 3 GPUs | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (native), SATA (native) | Super Server | 1GbE | PCIe | 1 Node | |||||||||||||
SYS-R162-Z11 (rev. A00) - 1U - Server | AMD EPYC™ 7003 3rd Gen Server System - 1U SP 10x 2.5" hot-swap (6x SATA and 4x NVMe, SAS optional) | Cloud Computing, Data Center | 28.74 (730mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | 3 GPUs | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | PCIe | 1 Node | |||||||||||||
SYS-R182-Z90 (rev. A00) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 4-Bay | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", 3.5", M.2 | 4 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | SAS (optional), SATA (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-R182-Z91 (rev. A00) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 10-Bay | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native), SAS (optional), SATA (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-R182-Z92 (Rev. A00) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 10-Bay NVMe | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-110P-WTR - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 10x 2.5" hot-swap SATA (4x hybrid NVMe/SATA) SAS optional | Data Center, General Purpose, Web Hosting | 23.5" (597mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 2.5", M.2 | 10 | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | Super Server | 10GBase-T | |||||||||||||||
SYS-120C-TR - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 8x 2.5" hot-swap SATA/SAS | Data Center, General Purpose, Web Hosting | 23.5" (597mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 8 Drives | 1U | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | SAS (optional), SATA (native) | Super Server | N/A | ||||||||||||||
SYS-610C-TR - 1U - CloudDC Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap SATA/SAS | Cloud Computing, HPC, Virtualization | 25.6" (650mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 16 DIMMs | 2.5", M.2 | 4 | 1U | 2 GPUs | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | SAS (optional), SATA (native) | Super Server | N/A | PCIe | |||||||||||||
SYS-610U-TNR - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap hybrid NVMe/SATA/SAS | Cloud Computing, HPC, Virtualization | 29.7" (754mm) | Dual Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 32 DIMMs | 3.5" | 4 | 1U | 2 GPUs | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (optional), SAS (optional), SATA (native) | Super Server | N/A | ||||||||||||||
SYS-R182-Z93 (rev. A00 ) - 1U - Server | AMD EPYC™ 7003 DP Server System - 1U 10-Bay Gen4 NVMe | Cloud Computing, Data Center, Virtualization | 28.74 (730mm) | Dual Socket | AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 10 | 1U | N/A | 2 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (native) | Super Server | 1GbE | 1 Node | ||||||||||||||
SYS-1014S-WTRT - 1U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 1U SP 4x 3.5" hot-swap SATA (NVMe optional) | Cloud Computing, Data Center | 25.6" (650mm) | Single Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SATA (native) | Super Server | 10GBase-T | 1 Node | ||||||||||||||
SYS-1124US-TNRP -1U -Server | AMD EPYC™ 7003 3rd Gen A+ Server System - 1U DP 12x 2.5" hot-swap NVMe (SATA/SAS optional) | Cloud Computing, Virtualization | 29.1" (739mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 2.5" | 1U | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | Complete System Only | NVMe (native), SAS (optional), SATA (optional) | Super Server | 10GBase-T | 1 Node | ||||||||||||||
SYS-1024US-TRT - 1U - Server Barebone | AMD EPYC™ 7003 3rd Gen A+ Server System - 1U DP 4x 3.5" hot-swap SATA (NVMe, SAS optional) | Cloud Computing, Virtualization | 29" (737mm) | Dual Socket | AMD EPYC 7002 ROME (2.Gen), AMD EPYC 7003 MILAN (3.Gen) | 32 DIMMs | 3.5" | 4 | 1U | N/A | 4 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SATA (native) | Super Server | 10GBase-T | 1 Node | ||||||||||||||
SYS-510P-M - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U SP 4x 3.5"/2.5" hot-swap hybrid SATA/NVMe (SAS optional) | Cloud Computing, Data Center | 19.98" (508mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | N/A | 1 PCIe Slot | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | Super Server | 1GbE | 1 Node | |||||||||||||||
SYS-510P-WT - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap hybrid SATA/NVMe (SAS optional) | Cloud Computing, Data Center | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | N/A | 3 PCIe Slots | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | Super Server | 10GbE | ||||||||||||||||
SYS-510P-WTR - 1U - Server Barebone | Intel® Xeon®™3rd Gen Server System - 1U DP 4x 3.5"/2.5" hot-swap hybrid SATA/NVMe (SAS optional) | Cloud Computing, Data Center | 25.6" (650mm) | Single Socket | Intel Xeon Scalable Ice Lake (3.Gen) | 8 DIMMs | 3.5", M.2 | 4 | 1U | N/A | 3 PCIe Slots | Redundant Power Supply incl. | Remote Management incl. | NVMe (optional), SAS (optional), SATA (native) | Super Server | 10GbE | |||||||||||||||
sysGen GRAID-System Storage Solution for NVMe with SR-1000 and Intel Ice Lake Processors | mit SR-1000 und Intel Ice Lake CPU | SSG-110P-NTR10 | Storage Server | 1 U | All-Flash NVMe | 1x Intel Xeon 6338 Ice Lake | 128GB DDR4 RDIMM ECC | Without | 2x 1.92TB NVMe (OS) M.2, 10x 7.6TB NVMe (U.3) SSDs | 2x RJ45 10G | 1 x Dedicated management port | 860 Watt power supply redundant | incl. parts warranty - 3 years | |||||||||||||||||||
sysGen GRAID-System Storage Solution for NVMe with SR-1000 and AMD Milan CPU | SYS-1124US-TNRP | mit SR-1000 und AMD Milan CPU | SYS-1124US-TNRP | Storage Server | 1 U | All-Flash NVMe | 2x AMD EPYC 7453 Milan | 256GB DDR4 RDIMM ECC | Without | 2x 960GB SATA (OS) SSDs, 8x 7.6TB NVMe (U.3) SSDs | 2x RJ45 10G & 2x SFP+ 10G | 1 x Dedicated management port | 1200 Watt Netzteil redundant | incl. parts warranty - 3 years | |||||||||||||||||||
sysGen GRAID-System Storage Solution for NVMe with SR-1000 and AMD Milan CPU | SYS-R182-Z93 | mit SR-1000 und AMD Milan CPU | SYS-R182-Z93 | Storage Server | 1 U | All-Flash NVMe | 2x AMD EPYC 7443 Milan | 256GB DDR4 RDIMM ECC | Without | 1x 1.9TB NVMe (OS) M.2, 8x 7.6TB NVMe (U.3) SSDs | 2 x 1Gb/s | 1 x Dedicated management port | 1200 Watt Netzteil redundant | incl. parts warranty - 3 years | Dual Port QSFP56 - bis zu 100Gb/s |
Viewed